NOPES | NAMA | IND | ING | MAT | IPA | JML | KET |
001-8 | ADINDA WIDYASTUTI | 7 | 6.2 | 6.75 | 7.25 | 27.2 | L |
002-7 | AGUNG RIYADI | 8 | 6.6 | 4.25 | 7.5 | 26.35 | L |
003-6 | AL RASYID | 6.6 | 8.8 | 5.25 | 7.75 | 28.4 | L |
004-5 | ALDI APRIANSYAH | 8.4 | 8 | 8.5 | 7.75 | 32.65 | L |
005-4 | AMBARWATI SUMA | 8.6 | 8.4 | 4.75 | 7.75 | 29.5 | L |
006-3 | ANNISA LINDA SARTIKA | 8.6 | 5.6 | 5.75 | 7 | 26.95 | L |
007-2 | APRIANTO PAMBUDI | 7.8 | 6.2 | 8.75 | 6.75 | 29.5 | L |
008-9 | CANDRA HADI PRAYOGA | 8.2 | 6.2 | 7 | 8.5 | 29.9 | L |
009-8 | DHEA ANISA | 8.4 | 7.2 | 4 | 8 | 27.6 | L |
010-7 | DIAN PRAMANA PUTRA | 6.6 | 5.2 | 4.25 | 7.75 | 23.8 | L |
011-6 | DWI NOVI APRILIANI | 7.8 | 6.6 | 6.25 | 6.5 | 27.15 | L |
012-5 | DWI RAHAYU | 7.6 | 6.6 | 4 | 7.5 | 25.7 | L |
013-4 | ERA TRI SAKTI | 8 | 8 | 7.25 | 7.75 | 31 | L |
014-3 | FABBY NUR IKHSAN | 6.6 | 4.6 | 4.75 | 7.25 | 23.2 | L |
015-2 | FAISAL RAMADHAN | 6.8 | 7 | 4 | 7 | 24.8 | L |
016-9 | HARI SUGIARTO | 6 | 7.8 | 3.5 | 6.25 | 23.55 | L |
017-8 | INTAN KUSUMAWARDHANI | 7.8 | 8.2 | 4.25 | 8 | 28.25 | L |
018-7 | IRFAN SYAPUTRA | 7.4 | 8.4 | 4.5 | 6.5 | 26.8 | L |
019-6 | IRWAN SEFTIAN | 7.4 | 8.4 | 4.5 | 7 | 27.3 | L |
020-5 | MAULANA YUSUF | 6.6 | 7.8 | 2.75 | 7.25 | 24.4 | L |
021-4 | MIFTAHUL HASANAH | 9 | 5.4 | 7.75 | 9.25 | 31.4 | L |
022-3 | MOCHAMAD FAUZI SANJANI FACHMI | 7.6 | 6.8 | 6.75 | 6.5 | 27.65 | L |
023-2 | MULYONO | 5.6 | 4.4 | 7 | 6.5 | 23.5 | L |
024-9 | NOVIA ALFIYANI | 7.6 | 6 | 4.75 | 5 | 23.35 | L |
025-8 | OKKY FIRMANSYAH | 7.4 | 8.4 | 3.75 | 5 | 24.55 | L |
026-7 | RAMADHAN | 8.6 | 6.8 | 4 | 8.5 | 27.9 | L |
027-6 | RIDWAN TRISNO NUGROHO | 6.6 | 4 | 4 | 5.5 | 20.1 | L |
028-5 | RIFKA DWIYANTI | 7.6 | 5.8 | 7.25 | 9.25 | 29.9 | L |
029-4 | RINI KARTINI | 8 | 6.4 | 4 | 6.75 | 25.15 | L |
030-3 | RINI TRI WAHYUNI | 6.8 | 6.2 | 5.5 | 7.5 | 26 | L |
031-2 | RIZKI AZZAMI | 4 | 9 | 4 | 7.25 | 24.25 | L |
032-9 | RIZKI FEBBRI RAHMAYANI | 7.2 | 4.2 | 4 | 7.5 | 22.9 | L |
033-8 | SITI RAHMA | 8.4 | 7 | 3.25 | 7.5 | 26.15 | L |
034-7 | SUCI RAMDAYANIH | 6.2 | 4 | 4.5 | 7.25 | 21.95 | L |
035-6 | WITA WIJAYANTI PUTRI | 7.4 | 7.2 | 5.75 | 7 | 27.35 | L |
036-5 | ADE ALYU AFRIYANA | 6.6 | 7.8 | 4.5 | 6.5 | 25.4 | L |
037-4 | AGUSTINI | 7.8 | 5.6 | 4.25 | 8 | 25.65 | L |
038-3 | ANNISA | 6 | 7.2 | 3 | 6.25 | 22.45 | L |
039-2 | ARIFANDI | 6.4 | 8.4 | 9 | 8.25 | 32.05 | L |
040-9 | AZIS | 7.6 | 5.6 | 4.5 | 6.75 | 24.45 | L |
041-8 | DIAN ROSMALAH | 8.8 | 5.8 | 7.75 | 7.5 | 29.85 | L |
042-7 | DICKI JULIAN | 6 | 5.8 | 7.5 | 5.75 | 25.05 | L |
043-6 | ENGGAR WASESO | 8.8 | 8.8 | 8.75 | 8 | 34.35 | L |
044-5 | FAHRURROJI BASIR | 7.4 | 7.4 | 4.25 | 7.25 | 26.3 | L |
045-4 | FUAD BAHARJAT | 6 | 6.8 | 4 | 8.25 | 25.05 | L |
046-3 | GITA AULIA BAYHAKI | 8.8 | 6.4 | 3 | 6.5 | 24.7 | L |
047-2 | HAFID MARWAN | 7.4 | 8.8 | 7.5 | 6.25 | 29.95 | L |
048-9 | HERIANSYAH | 7.8 | 3.6 | 3.75 | 6.25 | 21.4 | L |
049-8 | HUSNI RAMADHAN | 6.2 | 4.4 | 4 | 6.5 | 21.1 | L |
050-7 | IBRAHIM IMAM SINGADILAGA | 8.4 | 7.4 | 6.5 | 8 | 30.3 | L |
051-6 | IRMA SEPTIANA | 7 | 6.2 | 4.25 | 7 | 24.45 | L |
052-5 | IRNA TRIYANI | 7.4 | 4.8 | 5.25 | 4.75 | 22.2 | L |
053-4 | KEVIN HABIBI | 5 | 5.2 | 4.25 | 5 | 19.45 | L |
054-3 | LUTFI WAHYU PRASETYO | 7.4 | 3.8 | 5 | 7.75 | 23.95 | L |
055-2 | M ARIEF APRIYANTO | 5.8 | 4 | 4.25 | 7.5 | 21.55 | L |
056-9 | MUHAMAD NOPRIJAL | 6.2 | 3.2 | 3.5 | 9.25 | 22.15 | L |
057-8 | MUTIA RADHIYYA | 7.4 | 4.6 | 4.75 | 5.5 | 22.25 | L |
058-7 | NISMAYANTI | 7.6 | 6.2 | 4 | 4.25 | 22.05 | L |
059-6 | NOVAL DWI CAHYO ADNAN SAPUTRO | 6.4 | 4.8 | 3 | 7.5 | 21.7 | L |
060-5 | NOVYA CHAIRUNISA | 8.6 | 7.2 | 6.25 | 7.25 | 29.3 | L |
061-4 | RAISA KIRANA | 7.6 | 7.6 | 6.5 | 7.5 | 29.2 | L |
062-3 | RESKA HANISA RUBIYANTI | 7.2 | 5 | 6.5 | 7.5 | 26.2 | L |
063-2 | REYAN AMALIA ATSARI | 6.6 | 4.8 | 3.5 | 4.5 | 19.4 | L |
064-9 | REYVALDI | 8 | 8.8 | 7.25 | 7 | 31.05 | L |
065-8 | RIVA AYU RAHMAWATI | 8.8 | 7.4 | 4 | 7.25 | 27.45 | L |
066-7 | SHOFI HANIFAH | 6.6 | 4.2 | 4.25 | 6.25 | 21.3 | L |
067-6 | SYARIFATUL AZMAH | 8.6 | 7.4 | 7.25 | 9 | 32.25 | L |
068-5 | SYIFA ANNISA | 7 | 7.8 | 6.75 | 8.25 | 29.8 | L |
069-4 | TAMMA ANDRIAN TRIJANTO | 6 | 7.8 | 9 | 8.5 | 31.3 | L |
070-3 | VICHA YULIANA | 7.4 | 4.8 | 6 | 6.25 | 24.45 | L |
071-2 | YUNITA LESTARI | 6.4 | 6 | 6.25 | 7 | 25.65 | L |
072-9 | ABDURROHMAN HIZBULLOH | 8.8 | 7.8 | 8.75 | 8.25 | 33.6 | L |
073-8 | ADE KURNIAWAN | 6.6 | 5.8 | 4.25 | 5.75 | 22.4 | L |
074-7 | AHMAD MAULANA SYAIFULLOH | 7 | 8.2 | 3.75 | 8.25 | 27.2 | L |
075-6 | AHMAD ROSADI | 7.6 | 5 | 6.25 | 6 | 24.85 | L |
076-5 | ANGGARA SEPTIANTO | 7 | 5.6 | 5.5 | 5.5 | 23.6 | L |
077-4 | ANISA OKTAVIANA | 7.8 | 4.8 | 7 | 7.25 | 26.85 | L |
078-3 | ARIS SETIAWAN | 6.6 | 5.2 | 5.5 | 5.25 | 22.55 | L |
079-2 | CHAIRUNNISYA | 8.4 | 8.2 | 6.25 | 7 | 29.85 | L |
080-9 | DEA GUMILANG | 5 | 4.4 | 4 | 7.25 | 20.65 | L |
081-8 | DESI TRI UTAMI | 7.2 | 9 | 4.75 | 8.25 | 29.2 | L |
082-7 | FAJARRUDIN | 9.2 | 5 | 4.75 | 8.5 | 27.45 | L |
083-6 | FAKHRI ABDUL HAFIDZ | 6.8 | 4 | 4 | 7 | 21.8 | L |
084-5 | FARIZAL PUTRA LESMANA | 6.2 | 4.8 | 5 | 6.75 | 22.75 | L |
085-4 | HAFIZ FAHRIZAL | 8.4 | 7.6 | 3.75 | 7.25 | 27 | L |
086-3 | HASAN | 6.8 | 3.4 | 4.5 | 8 | 22.7 | L |
087-2 | HEMAS WIDHIANTI | 6.8 | 5.4 | 4.75 | 4.5 | 21.45 | L |
088-9 | IKA PUSPA DEWI | 7.4 | 7 | 4 | 5.75 | 24.15 | L |
089-8 | ISNAINI NURAHMAH | 8.4 | 7.8 | 6.25 | 8.25 | 30.7 | L |
090-7 | JIEMI ANDREAN | 6.4 | 4.2 | 5.25 | 4.25 | 20.1 | L |
091-6 | JULIANA DEWI | 8.8 | 7 | 5.25 | 7 | 28.05 | L |
092-5 | KIKY FITRIA | 8 | 3.8 | 4 | 7 | 22.8 | L |
093-4 | MAYA WULAN MAHARANI | 7 | 5 | 7.25 | 5.5 | 24.75 | L |
094-3 | MUHAMAD ARIE NOVIANSYAH | 5.8 | 4 | 7.75 | 4 | 21.55 | L |
095-2 | MUHAMMAD FADLI FIRDAUS | 8 | 5.4 | 3.75 | 7 | 24.15 | L |
096-9 | MUHAMMAD FAVIAN AMIN | 7.6 | 5 | 5.25 | 9 | 26.85 | L |
097-8 | MUTIA ALLAWIYAH | 8 | 7.6 | 4.25 | 7 | 26.85 | L |
098-7 | NELY SUPRIYANTO | 8 | 8.2 | 7.25 | 7 | 30.45 | L |
100-5 | NUR LATIFAH | 6.8 | 5.2 | 6.5 | 5.75 | 24.25 | L |
101-4 | NUR MAHDYAH ZAHRA | 9.2 | 9 | 8 | 8 | 34.2 | L |
102-3 | OKTAVIAN SAMUEL ARDIANSYAH | 8.4 | 9.2 | 3.5 | 8 | 29.1 | L |
103-2 | RIZKI AULIA | 8.2 | 5.8 | 4 | 5.5 | 23.5 | L |
104-9 | ROHMA ASTUTI | 7.8 | 6.6 | 4.75 | 7 | 26.15 | L |
105-8 | SARAH SALSABILLA | 7.8 | 9 | 4 | 8.75 | 29.55 | L |
106-7 | SHOLAH HUDIN FIKRI | 6.8 | 7.8 | 3.25 | 5.5 | 23.35 | L |
107-6 | SURAHMAN | 4 | 8.4 | 4 | 6.75 | 23.15 | L |
108-5 | AISYAH NADHIRAH | 8.6 | 7.4 | 5.5 | 5.5 | 27 | L |
109-4 | AMELYA PUTRI PANDINI | 7.2 | 4 | 4.5 | 4.75 | 20.45 | L |
110-3 | ARUM WIDIA ASTUTI | 8.8 | 8 | 5.25 | 8.25 | 30.3 | L |
111-2 | DAARIS NURRAHCMAH | 6.4 | 8.2 | 4.25 | 7.75 | 26.6 | L |
112-9 | FAJAR TRI UTOMO | 7 | 8.4 | 7.25 | 7 | 29.65 | L |
113-8 | FARCHAN RIZKY | 6.2 | 8.6 | 7.75 | 8 | 30.55 | L |
114-7 | FARIZAH HARIS | 6.2 | 9.2 | 4.25 | 8.5 | 28.15 | L |
115-6 | FEBRYANTO BUDI KURNIAWAN | 8.6 | 8.6 | 5.5 | 7.25 | 29.95 | L |
116-5 | FIQH RACHMATULLOH | 7.4 | 7 | 4.25 | 8.5 | 27.15 | L |
117-4 | HANNA BAHIYAH QOTRUNNIDA | 8 | 5.8 | 5.75 | 6.75 | 26.3 | L |
118-3 | IKRAR RAHMAWANTHI | 8.4 | 7.2 | 7.25 | 7.5 | 30.35 | L |
119-2 | KLEMENS EPAFRAS YONATHAN | 7.8 | 8.8 | 5.75 | 7.25 | 29.6 | L |
120-9 | MAYLINA SAPUTRI | 8.4 | 7.4 | 6.25 | 8.25 | 30.3 | L |
121-8 | MUHAMAD REHAN | 6.4 | 4 | 3 | 7 | 20.4 | L |
122-7 | MUHAMMAD | 6.2 | 5.8 | 4.25 | 4.75 | 21 | L |
123-6 | MUHAMMAD IQBAL QOYYIM | 7.8 | 6.6 | 5.5 | 6.5 | 26.4 | L |
124-5 | MUHAMMAD RIZKY DHARMAWAN | 7.8 | 8.2 | 3.75 | 5.75 | 25.5 | L |
125-4 | MULHERENDI | 8.2 | 5.4 | 4.75 | 6.75 | 25.1 | L |
126-3 | NELLY ESTAORINA PAKPAHAN | 8 | 8 | 7.25 | 6.25 | 29.5 | L |
127-2 | NORMA FARADILLAH | 8.4 | 5 | 4.5 | 5.5 | 23.4 | L |
128-9 | PRISCILLA LARASATI | 8.8 | 5.6 | 3.25 | 6.5 | 24.15 | L |
129-8 | PUTRI ASTRI LENGGO GENI | 8.4 | 6 | 6 | 7.25 | 27.65 | L |
130-7 | REZA ROMADONIH | 6.6 | 6 | 3 | 7.75 | 23.35 | L |
131-6 | RIVAD RYANDI | 5.8 | 7.6 | 4.25 | 8.75 | 26.4 | L |
132-5 | RIVAN RIDWAN ZANY | 6.6 | 7.4 | 5.25 | 7.5 | 26.75 | L |
133-4 | RIYAN WAHYU PRATAMA | 7.4 | 8.2 | 6.25 | 6.25 | 28.1 | L |
134-3 | SYAHRUL MUHAMAD HAFIZH | 7.8 | 8 | 6 | 6.75 | 28.55 | L |
135-2 | SYEHABUDIN | 5.6 | 5.8 | 5.25 | 7.25 | 23.9 | L |
136-9 | TESALONIKA DEBORA ARTAULI | 8 | 8.8 | 6.25 | 8 | 31.05 | L |
137-8 | VENESYA CLAUDIA | 7.8 | 7.4 | 6.5 | 7.75 | 29.45 | L |
138-7 | VINA KUSHERAWATI | 8.4 | 8.4 | 6.75 | 7.75 | 31.3 | L |
139-6 | VIONA ERICKA DEWI | 7.2 | 5.4 | 6.75 | 7.75 | 27.1 | L |
140-5 | WAHYU BUDIYANTO | 6.2 | 6 | 4 | 5.5 | 21.7 | L |
141-4 | WIDIYARTI | 6.8 | 5.2 | 3.75 | 7.25 | 23 | L |
142-3 | WINONA NATHANNYA MARIETTA | 7.2 | 5.4 | 4 | 5.5 | 22.1 | L |
143-2 | YOSUA SANDHY PRATAMA | 6.8 | 5.8 | 3.25 | 7 | 22.85 | L |
144-9 | ADIB FARRAS NOVIANDI | 8.6 | 7 | 6 | 8 | 29.6 | L |
145-8 | ADITYA PRASETYO | 6.2 | 3.6 | 3.75 | 8.75 | 22.3 | L |
146-7 | ANDROMEDA FAJRI MUHAMMAD | 8.8 | 6.2 | 9.5 | 9 | 33.5 | L |
147-6 | DENA APUNNIYATI | 7.6 | 7.2 | 7.75 | 6.5 | 29.05 | L |
148-5 | DESRA WIBOWO | 6.6 | 7.8 | 7 | 6 | 27.4 | L |
149-4 | DEWI YANTI CHAIDIR | 7.6 | 7.2 | 6.75 | 6.5 | 28.05 | L |
150-3 | DINA PATRESSIYA | 7 | 5.6 | 8.25 | 5.25 | 26.1 | L |
151-2 | DWIKI WAHYU AKBAR | 6.4 | 5.2 | 10 | 7 | 28.6 | L |
152-9 | FADLI | 5.8 | 8 | 3.5 | 8 | 25.3 | L |
153-8 | FAJAR NUROHMAN | 8 | 3.6 | 8.5 | 6.25 | 26.35 | L |
154-7 | FATIMAH | 8 | 6.6 | 5.5 | 6 | 26.1 | L |
155-6 | IKA TRISMAWAR DINA | 8.8 | 7.8 | 8.75 | 8.5 | 33.85 | L |
156-5 | INDAH CAHYANI MOKOGINTA | 7.2 | 8.8 | 6.5 | 7.25 | 29.75 | L |
157-4 | ISNARITA | 6.8 | 7.4 | 3.75 | 6 | 23.95 | L |
158-3 | LAILATUSSYIFA | 8.6 | 8.6 | 7 | 5.75 | 29.95 | L |
159-2 | M SYAIFURRAHMAN | 6.4 | 7.6 | 8.75 | 8.5 | 31.25 | L |
160-9 | MARDIANTA ERLANGGA | 7.6 | 6.4 | 7 | 8 | 29 | L |
161-8 | MARLISA RAKASIWI | 8.6 | 7.2 | 6.75 | 5.5 | 28.05 | L |
162-7 | MELIANI INDRIAWATI SAPUTRI | 5.2 | 5.8 | 5.5 | 5.75 | 22.25 | L |
163-6 | MICHAEL TAMPUBOLON | 7.6 | 6.8 | 6 | 8.25 | 28.65 | L |
164-5 | MOH. UXY HENDRASANDY ABDULLOH | 6.8 | 6.2 | 4.25 | 6.25 | 23.5 | L |
165-4 | MUHAMAD AJI PRABOWO | 5.4 | 5.2 | 7.25 | 7 | 24.85 | L |
166-3 | MUHAMMAD RIDHO PRATAMA | 8 | 7.6 | 7 | 8 | 30.6 | L |
167-2 | MUTIAH DEWI | 8.4 | 5.8 | 5.75 | 6.5 | 26.45 | L |
168-9 | NABILA OKKA ARISANI | 8.6 | 7 | 7.25 | 7 | 29.85 | L |
169-8 | NURLIANA | 7.6 | 4.8 | 6.25 | 7 | 25.65 | L |
170-7 | RAFLI PRASETYO UTOMO | 7.2 | 2.8 | 4.75 | 8.75 | 23.5 | L |
171-6 | RAHMAWATI NUR ISLAMI | 7.4 | 8.2 | 7.25 | 7 | 29.85 | L |
172-5 | REZA DWI PRATAMA | 6.8 | 6.8 | 9.25 | 7.5 | 30.35 | L |
173-4 | REZA RIZALDI | 6.4 | 5.2 | 8 | 8.25 | 27.85 | L |
174-3 | RIZKY ARDIANSYAH | 7.4 | 6 | 5.75 | 7.25 | 26.4 | L |
175-2 | SEPTIANA HASANAH | 9 | 7.8 | 8.25 | 7.5 | 32.55 | L |
176-9 | SYAHRUL RHOMADON | 6.6 | 3 | 5 | 6.75 | 21.35 | L |
177-8 | TIA MONIKA | 7.8 | 6.2 | 4.5 | 5.75 | 24.25 | L |
178-7 | VIDDYANINGSIH | 8 | 7.4 | 6.25 | 6.25 | 27.9 | L |
179-6 | VIVI YULIANTI HASNA | 7.4 | 5.6 | 4.5 | 5.5 | 23 | L |
180-5 | ACHMAD FIQRI FAUZI | 7 | 8.4 | 8 | 8.25 | 31.65 | L |
181-4 | ADHAM DWI RIFKI | 8 | 7 | 8.25 | 7.25 | 30.5 | L |
182-3 | ALFI CAHYA | 6.4 | 6.4 | 5 | 7.75 | 25.55 | L |
183-2 | CITRA UTAMI | 7.2 | 6.4 | 3.5 | 7.25 | 24.35 | L |
184-9 | DHITA FEBRY AYUNINGTYAS | 6.4 | 7.2 | 4.25 | 7.75 | 25.6 | L |
185-8 | DHIYA NISRINA | 7.8 | 6.6 | 7 | 8.5 | 29.9 | L |
186-7 | DINI MULYANI | 7.8 | 8.8 | 8 | 8.25 | 32.85 | L |
187-6 | DWI HADYA JAYANI | 7.8 | 9 | 9.75 | 9.5 | 36.05 | L |
188-5 | FADHILAH RAHMAH | 9.4 | 9.4 | 8.5 | 9.25 | 36.55 | L |
189-4 | FENI SAFITRI | 8.4 | 6.6 | 7 | 8.25 | 30.25 | L |
190-3 | HARYANTI | 6.6 | 5 | 7.75 | 6 | 25.35 | L |
191-2 | HENDRY ABI RAFDI | 7.8 | 8.4 | 8 | 9.5 | 33.7 | L |
192-9 | KHUSNUL KHOTIMAH | 6.6 | 7.6 | 7.5 | 8.75 | 30.45 | L |
193-8 | MELY ULANSARI | 8 | 7.8 | 8.75 | 8.75 | 33.3 | L |
194-7 | MUHAMAD FAIZAL | 6.4 | 2.8 | 9.5 | 8.25 | 26.95 | L |
195-6 | MUHAMMAD FAJAR WICAKSONO | 7.2 | 7.8 | 5.25 | 8.75 | 29 | L |
196-5 | MUHAMMAD KHUSUNUL NURSANDI | 6.6 | 9 | 8 | 7.5 | 31.1 | L |
197-4 | MUHAMMAD RIDHO | 7.8 | 8.2 | 9 | 9 | 34 | L |
198-3 | MUZDALIFAH FAUZIAH | 8.2 | 6.4 | 4.25 | 7.5 | 26.35 | L |
199-2 | NINDY PUTRI LESTARI ARIYANTI | 8.8 | 7.8 | 5.75 | 7 | 29.35 | L |
200-9 | NUR JAHRONIH | 7.8 | 8.4 | 4.5 | 8.75 | 29.45 | L |
201-8 | NURFITRIANI | 8.6 | 7 | 8.75 | 8.75 | 33.1 | L |
202-7 | PUPUT SAFITRI | 6.8 | 8.2 | 8 | 7 | 30 | L |
203-6 | RANI PUSPITA SARI | 8.2 | 8 | 8.5 | 8.5 | 33.2 | L |
204-5 | RETZA ALSANDI | 9.2 | 9.2 | 9.25 | 8.25 | 35.9 | L |
205-4 | RICKY ADI SYAHPUTRA | 8.8 | 8.8 | 9 | 8.25 | 34.85 | L |
206-3 | RIFKI APRIANSYAH | 8.6 | 9.2 | 9.5 | 8.5 | 35.8 | L |
207-2 | RIMA FEBRIYANTI FAJRI | 8.8 | 7.2 | 8.75 | 7.75 | 32.5 | L |
208-9 | RIO IRIAWAN | 7.2 | 8.2 | 8.5 | 8.25 | 32.15 | L |
209-8 | RIZKY AMELIA | 7.8 | 7.4 | 8.5 | 6.25 | 29.95 | L |
210-7 | SEPTIYANI | 8.2 | 7.4 | 9 | 8.25 | 32.85 | L |
211-6 | TB. VIKRY ISKANDAR ACHMAD | 9.4 | 9 | 9 | 8.5 | 35.9 | L |
212-5 | TEGUH PRASETIYO | 7.8 | 5.4 | 8 | 7 | 28.2 | L |
213-4 | TRI HANDAYANI | 8.8 | 6.6 | 8.5 | 7.5 | 31.4 | L |
214-3 | VIRGIAN DWI HARYANTO | 8 | 8 | 8.75 | 7.5 | 32.25 | L |
215-2 | ZEIN ACHMADI P | 8.8 | 8.6 | 8.75 | 8.25 | 34.4 | L |
216-9 | ABDUL ZABAR DRAUP | 6.6 | 9.2 | 7 | 5.75 | 28.55 | L |
217-8 | ADI BASTON MARZUKI | 6.8 | 6.4 | 6.25 | 6 | 25.45 | L |
218-7 | AHMAD SUMARNA | 6.2 | 8.2 | 8.25 | 7 | 29.65 | L |
219-6 | AKBAR KURNIAWAN | 7.4 | 4.8 | 6.25 | 7 | 25.45 | L |
220-5 | ALDIKA SETIA PUTRA | 8.4 | 8.2 | 8.5 | 8.25 | 33.35 | L |
221-4 | ALIF RAHMADANI | 8.4 | 6.4 | 3 | 5.75 | 23.55 | L |
222-3 | AMELIA PUTRI | 7 | 8 | 4.75 | 8 | 27.75 | L |
223-2 | ANGGA MAULANA | 7.2 | 4 | 4 | 7 | 22.2 | L |
224-9 | ARI SEPTIADI PUTRA | 5.4 | 4 | 4.25 | 8 | 21.65 | L |
225-8 | ARY HIDAYAHT | 7 | 4 | 3.5 | 7.75 | 22.25 | L |
226-7 | BIMO SUGIHARTO | 7 | 9.2 | 4.25 | 7.25 | 27.7 | L |
227-6 | DESY NUR FITRIYANA | 5.4 | 4.8 | 4.75 | 4.75 | 19.7 | L |
228-5 | DHANU YUDHISTIRA | 7.8 | 4.6 | 4.25 | 5.75 | 22.4 | L |
229-4 | DINI YASINTA | 7.8 | 6.4 | 6.5 | 6.25 | 26.95 | L |
230-3 | FEBRIHANA ENDARWANTO PUTRI | 8.4 | 5.6 | 3.75 | 8 | 25.75 | L |
231-2 | FEBY RIZKI AMELIANTI | 7.8 | 5.6 | 3.25 | 5.75 | 22.4 | L |
232-9 | GILANG AJI PRANOWO | 8 | 5.6 | 3.25 | 7.25 | 24.1 | L |
233-8 | HANIFAH NADHILAH | 8 | 6.6 | 3.75 | 6.75 | 25.1 | L |
234-7 | HARI SAPUTRA | 7.8 | 3.2 | 4.5 | 7.75 | 23.25 | L |
235-6 | HESTI FITRI LESTARI | 7.4 | 6.2 | 4.5 | 7 | 25.1 | L |
236-5 | ISMAIL | 6.6 | 8 | 7.75 | 7 | 29.35 | L |
237-4 | ISNAINI | 9.8 | 8.6 | 5 | 7.25 | 30.65 | L |
238-3 | MADINAH | 7.4 | 8.2 | 7.25 | 7.5 | 30.35 | L |
239-2 | MERRI LUTFIYAH AMELIA | 5.8 | 5.6 | 5 | 8.25 | 24.65 | L |
240-9 | MUHAMM RIZKY LILLAH | 6.4 | 3.4 | 4.5 | 8.5 | 22.8 | L |
241-8 | NENI ANDRAINI | 5 | 8 | 8.5 | 8.25 | 29.75 | L |
242-7 | RAHMIYATUL ULA | 5.6 | 4 | 5.25 | 6.25 | 21.1 | L |
243-6 | RIZKI AMALIA | 7.6 | 4.6 | 4.5 | 6.25 | 22.95 | L |
244-5 | RUNI SIKAH SEISABILA | 8 | 6 | 4.25 | 8 | 26.25 | L |
245-4 | SARTIKA | 9 | 6.6 | 5.5 | 8.5 | 29.6 | L |
246-3 | SELY RISMA APRIYANTI | 7.8 | 6.2 | 7 | 7 | 28 | L |
247-2 | SITI NURFATIMAH | 7 | 5.6 | 4.75 | 8 | 25.35 | L |
248-9 | STEVYA ALFANY | 6.6 | 6.8 | 4.5 | 7.75 | 25.65 | L |
249-8 | VIDYA RAHMA DHANI SAFITRI | 6.8 | 7.2 | 4.5 | 8 | 26.5 | L |
250-7 | YUNI DWI LESTARI | 8.6 | 7 | 5.75 | 7.25 | 28.6 | L |
251-6 | ZULFANIA | 7.4 | 6.4 | 6.25 | 7.25 | 27.3 | L |
252-5 | ABDUL HAFIZ | 7.8 | 8.4 | 8.75 | 8 | 32.95 | L |
253-4 | ALI AHMAD ZARKASIH | 7 | 7.4 | 7.75 | 7.25 | 29.4 | L |
254-3 | ALIYA AQILAH | 8.4 | 3.2 | 4.25 | 8.25 | 24.1 | L |
255-2 | ANIS KHAIRUNISSA | 8.2 | 5.2 | 5 | 7.5 | 25.9 | L |
256-9 | AZIZAH EKA RAHMAH | 7.4 | 4.8 | 4 | 6.75 | 22.95 | L |
257-8 | CHAIRINA | 8.2 | 9.6 | 4.25 | 7.75 | 29.8 | L |
258-7 | CINDY FILDZAH HIDAYAT | 8.4 | 7.2 | 4 | 8 | 27.6 | L |
259-6 | FANNISYA TRIANTI | 7.6 | 5 | 4 | 4.25 | 20.85 | L |
260-5 | GANDEN RIZKI SAPUTRA | 5.2 | 4 | 5.5 | 7.75 | 22.45 | L |
261-4 | GATRI EKA KUSUMAWARDHANI | 9.2 | 8.6 | 8.75 | 9 | 35.55 | L |
262-3 | HADID ASY SYADID | 6.6 | 5.2 | 4.5 | 7.25 | 23.55 | L |
263-2 | JUL ARIFIN | 7 | 6.8 | 4.75 | 7.5 | 26.05 | L |
264-9 | JULIANTO DWI CAHYO | 6.8 | 7.4 | 3.5 | 6.5 | 24.2 | L |
265-8 | KARBELA MAULIDYAH | 8.2 | 7.8 | 6.5 | 6.75 | 29.25 | L |
266-7 | LISDA IRAWATI | 7.2 | 8 | 4.5 | 8 | 27.7 | L |
267-6 | MELINDA PRATIWI | 8 | 7.6 | 4 | 7 | 26.6 | L |
268-5 | NATHANIA VASTHI | 6.6 | 5.4 | 4.5 | 6.25 | 22.75 | L |
269-4 | NUAS HADIOS CANIAGO | 7.6 | 7.6 | 4.25 | 7.75 | 27.2 | L |
270-3 | PRAJA DEWA JOENSGI | 7 | 8.4 | 4.5 | 8.5 | 28.4 | L |
271-2 | RAY SITA | 8.2 | 8.6 | 5.25 | 8.25 | 30.3 | L |
272-9 | RAYSA NARENDRAPUTRI | 7.2 | 7.8 | 3.75 | 6.5 | 25.25 | L |
273-8 | RIANSYAH | 7.2 | 8 | 4.5 | 8 | 27.7 | L |
274-7 | RIZAL TAUFIK HIDAYAT | 6.6 | 8.6 | 4.25 | 7.5 | 26.95 | L |
275-6 | RIZKI ANDIKA PUTRA | 5.4 | 7.2 | 3.5 | 7.5 | 23.6 | L |
276-5 | RIZKI RAHMAT HIDAYAT | 6.6 | 7.2 | 4.75 | 7.75 | 26.3 | L |
277-4 | RIZKY EKA PRATAMA | 7.6 | 8 | 8.5 | 8.5 | 32.6 | L |
278-3 | RIZKY WAHYU | 8.4 | 9.2 | 7.75 | 8.25 | 33.6 | L |
279-2 | RIZQI QADARSYACH DIKE BETAWI | 6.4 | 6.8 | 3.75 | 8.25 | 25.2 | L |
280-9 | ROBI MUTIYA | 8.8 | 5.2 | 6 | 6.25 | 26.25 | L |
281-8 | SEARGY ACHMAD SOVYAN | 6.8 | 5.4 | 4 | 5.5 | 21.7 | L |
