04909 | 001-8 | ADINDA WIDYASTUTI | 27.20 | LULUS |
04909 | 002-7 | AGUNG RIYADI | 26.35 | LULUS |
04909 | 003-6 | AL RASYID | 28.40 | LULUS |
04909 | 004-5 | ALDI APRIANSYAH | 32.65 | LULUS |
04909 | 005-4 | AMBARWATI SUMA | 29.50 | LULUS |
04909 | 006-3 | ANNISA LINDA SARTIKA | 26.95 | LULUS |
04909 | 007-2 | APRIANTO PAMBUDI | 29.50 | LULUS |
04909 | 008-9 | CANDRA HADI PRAYOGA | 29.90 | LULUS |
04909 | 009-8 | DHEA ANISA | 27.60 | LULUS |
04909 | 010-7 | DIAN PRAMANA PUTRA | 23.80 | LULUS |
04909 | 011-6 | DWI NOVI APRILIANI | 27.15 | LULUS |
04909 | 012-5 | DWI RAHAYU | 25.70 | LULUS |
04909 | 013-4 | ERA TRI SAKTI | 31.00 | LULUS |
04909 | 014-3 | FABBY NUR IKHSAN | 23.20 | LULUS |
04909 | 015-2 | FAISAL RAMADHAN | 24.80 | LULUS |
04909 | 016-9 | HARI SUGIARTO | 23.55 | LULUS |
04909 | 017-8 | INTAN KUSUMAWARDHANI | 28.25 | LULUS |
04909 | 018-7 | IRFAN SYAPUTRA | 26.80 | LULUS |
04909 | 019-6 | IRWAN SEFTIAN | 27.30 | LULUS |
04909 | 020-5 | MAULANA YUSUF | 24.40 | LULUS |
04909 | 021-4 | MIFTAHUL HASANAH | 31.40 | LULUS |
04909 | 022-3 | MOCHAMAD FAUZI SANJANI FACHMI | 27.65 | LULUS |
04909 | 023-2 | MULYONO | 23.50 | LULUS |
04909 | 024-9 | NOVIA ALFIYANI | 23.35 | LULUS |
04909 | 025-8 | OKKY FIRMANSYAH | 24.55 | LULUS |
04909 | 026-7 | RAMADHAN | 27.90 | LULUS |
04909 | 027-6 | RIDWAN TRISNO NUGROHO | 20.10 | LULUS |
04909 | 028-5 | RIFKA DWIYANTI | 29.90 | LULUS |
04909 | 029-4 | RINI KARTINI | 25.15 | LULUS |
04909 | 030-3 | RINI TRI WAHYUNI | 26.00 | LULUS |
04909 | 031-2 | RIZKI AZZAMI | 24.25 | LULUS |
04909 | 032-9 | RIZKI FEBBRI RAHMAYANI | 22.90 | LULUS |
04909 | 033-8 | SITI RAHMA | 26.15 | LULUS |
04909 | 034-7 | SUCI RAMDAYANIH | 21.95 | LULUS |
04909 | 035-6 | WITA WIJAYANTI PUTRI | 27.35 | LULUS |
04909 | 036-5 | ADE ALYU AFRIYANA | 25.40 | LULUS |
04909 | 037-4 | AGUSTINI | 25.65 | LULUS |
04909 | 038-3 | ANNISA | 22.45 | LULUS |
04909 | 039-2 | ARIFANDI | 32.05 | LULUS |
04909 | 040-9 | AZIS | 24.45 | LULUS |
04909 | 041-8 | DIAN ROSMALAH | 29.85 | LULUS |
04909 | 042-7 | DICKI JULIAN | 25.05 | LULUS |
04909 | 043-6 | ENGGAR WASESO | 34.35 | LULUS |
04909 | 044-5 | FAHRURROJI BASIR | 26.30 | LULUS |
04909 | 045-4 | FUAD BAHARJAT | 25.05 | LULUS |
04909 | 046-3 | GITA AULIA BAYHAKI | 24.70 | LULUS |
04909 | 047-2 | HAFID MARWAN | 29.95 | LULUS |
04909 | 048-9 | HERIANSYAH | 21.40 | LULUS |
04909 | 049-8 | HUSNI RAMADHAN | 21.10 | LULUS |
04909 | 050-7 | IBRAHIM IMAM SINGADILAGA | 30.30 | LULUS |
04909 | 051-6 | IRMA SEPTIANA | 24.45 | LULUS |
04909 | 052-5 | IRNA TRIYANI | 22.20 | LULUS |
04909 | 053-4 | KEVIN HABIBI | 19.45 | LULUS |
04909 | 054-3 | LUTFI WAHYU PRASETYO | 23.95 | LULUS |
04909 | 055-2 | M ARIEF APRIYANTO | 21.55 | LULUS |
04909 | 056-9 | MUHAMAD NOPRIJAL | 22.15 | LULUS |
04909 | 057-8 | MUTIA RADHIYYA | 22.25 | LULUS |
04909 | 058-7 | NISMAYANTI | 22.05 | LULUS |
04909 | 059-6 | NOVAL DWI CAHYO ADNAN SAPUTRO | 21.70 | LULUS |
04909 | 060-5 | NOVYA CHAIRUNISA | 29.30 | LULUS |
04909 | 061-4 | RAISA KIRANA | 29.20 | LULUS |
04909 | 062-3 | RESKA HANISA RUBIYANTI | 26.20 | LULUS |
04909 | 063-2 | REYAN AMALIA ATSARI | 19.40 | LULUS |
04909 | 064-9 | REYVALDI | 31.05 | LULUS |
04909 | 065-8 | RIVA AYU RAHMAWATI | 27.45 | LULUS |
04909 | 066-7 | SHOFI HANIFAH | 21.30 | LULUS |
04909 | 067-6 | SYARIFATUL AZMAH | 32.25 | LULUS |
04909 | 068-5 | SYIFA ANNISA | 29.80 | LULUS |
04909 | 069-4 | TAMMA ANDRIAN TRIJANTO | 31.30 | LULUS |
04909 | 070-3 | VICHA YULIANA | 24.45 | LULUS |
04909 | 071-2 | YUNITA LESTARI | 25.65 | LULUS |
04909 | 072-9 | ABDURROHMAN HIZBULLOH | 33.60 | LULUS |
04909 | 073-8 | ADE KURNIAWAN | 22.40 | LULUS |
04909 | 074-7 | AHMAD MAULANA SYAIFULLOH | 27.20 | LULUS |
04909 | 075-6 | AHMAD ROSADI | 24.85 | LULUS |
04909 | 076-5 | ANGGARA SEPTIANTO | 23.60 | LULUS |
04909 | 077-4 | ANISA OKTAVIANA | 26.85 | LULUS |
04909 | 078-3 | ARIS SETIAWAN | 22.55 | LULUS |
04909 | 079-2 | CHAIRUNNISYA | 29.85 | LULUS |
04909 | 080-9 | DEA GUMILANG | 20.65 | LULUS |
04909 | 081-8 | DESI TRI UTAMI | 29.20 | LULUS |
04909 | 082-7 | FAJARRUDIN | 27.45 | LULUS |
04909 | 083-6 | FAKHRI ABDUL HAFIDZ | 21.80 | LULUS |
04909 | 084-5 | FARIZAL PUTRA LESMANA | 22.75 | LULUS |
04909 | 085-4 | HAFIZ FAHRIZAL | 27.00 | LULUS |
04909 | 086-3 | HASAN | 22.70 | LULUS |
04909 | 087-2 | HEMAS WIDHIANTI | 21.45 | LULUS |
04909 | 088-9 | IKA PUSPA DEWI | 24.15 | LULUS |
04909 | 089-8 | ISNAINI NURAHMAH | 30.70 | LULUS |
04909 | 090-7 | JIEMI ANDREAN | 20.10 | LULUS |
04909 | 091-6 | JULIANA DEWI | 28.05 | LULUS |
04909 | 092-5 | KIKY FITRIA | 22.80 | LULUS |
04909 | 093-4 | MAYA WULAN MAHARANI | 24.75 | LULUS |
04909 | 094-3 | MUHAMAD ARIE NOVIANSYAH | 21.55 | LULUS |
04909 | 095-2 | MUHAMMAD FADLI FIRDAUS | 24.15 | LULUS |
04909 | 096-9 | MUHAMMAD FAVIAN AMIN | 26.85 | LULUS |
04909 | 097-8 | MUTIA ALLAWIYAH | 26.85 | LULUS |
04909 | 098-7 | NELY SUPRIYANTO | 30.45 | LULUS |
04909 | 100-5 | NUR LATIFAH | 24.25 | LULUS |
04909 | 101-4 | NUR MAHDYAH ZAHRA | 34.20 | LULUS |
04909 | 102-3 | OKTAVIAN SAMUEL ARDIANSYAH | 29.10 | LULUS |
04909 | 103-2 | RIZKI AULIA | 23.50 | LULUS |
04909 | 104-9 | ROHMA ASTUTI | 26.15 | LULUS |
04909 | 105-8 | SARAH SALSABILLA | 29.55 | LULUS |
04909 | 106-7 | SHOLAH HUDIN FIKRI | 23.35 | LULUS |
04909 | 107-6 | SURAHMAN | 23.15 | LULUS |
04909 | 108-5 | AISYAH NADHIRAH | 27.00 | LULUS |
04909 | 109-4 | AMELYA PUTRI PANDINI | 20.45 | LULUS |
04909 | 110-3 | ARUM WIDIA ASTUTI | 30.30 | LULUS |
04909 | 111-2 | DAARIS NURRAHCMAH | 26.60 | LULUS |
04909 | 112-9 | FAJAR TRI UTOMO | 29.65 | LULUS |
04909 | 113-8 | FARCHAN RIZKY | 30.55 | LULUS |
04909 | 114-7 | FARIZAH HARIS | 28.15 | LULUS |
04909 | 115-6 | FEBRYANTO BUDI KURNIAWAN | 29.95 | LULUS |
04909 | 116-5 | FIQH RACHMATULLOH | 27.15 | LULUS |
04909 | 117-4 | HANNA BAHIYAH QOTRUNNIDA | 26.30 | LULUS |
04909 | 118-3 | IKRAR RAHMAWANTHI | 30.35 | LULUS |
04909 | 119-2 | KLEMENS EPAFRAS YONATHAN | 29.60 | LULUS |
04909 | 120-9 | MAYLINA SAPUTRI | 30.30 | LULUS |
04909 | 121-8 | MUHAMAD REHAN | 20.40 | LULUS |
04909 | 122-7 | MUHAMMAD | 21.00 | LULUS |
04909 | 123-6 | MUHAMMAD IQBAL QOYYIM | 26.40 | LULUS |
04909 | 124-5 | MUHAMMAD RIZKY DHARMAWAN | 25.50 | LULUS |
04909 | 125-4 | MULHERENDI | 25.10 | LULUS |
04909 | 126-3 | NELLY ESTAORINA PAKPAHAN | 29.50 | LULUS |
04909 | 127-2 | NORMA FARADILLAH | 23.40 | LULUS |
04909 | 128-9 | PRISCILLA LARASATI | 24.15 | LULUS |
04909 | 129-8 | PUTRI ASTRI LENGGO GENI | 27.65 | LULUS |
04909 | 130-7 | REZA ROMADONIH | 23.35 | LULUS |
04909 | 131-6 | RIVAD RYANDI | 26.40 | LULUS |
04909 | 132-5 | RIVAN RIDWAN ZANY | 26.75 | LULUS |
04909 | 133-4 | RIYAN WAHYU PRATAMA | 28.10 | LULUS |
04909 | 134-3 | SYAHRUL MUHAMAD HAFIZH | 28.55 | LULUS |
04909 | 135-2 | SYEHABUDIN | 23.90 | LULUS |
04909 | 136-9 | TESALONIKA DEBORA ARTAULI | 31.05 | LULUS |
04909 | 137-8 | VENESYA CLAUDIA | 29.45 | LULUS |
04909 | 138-7 | VINA KUSHERAWATI | 31.30 | LULUS |
04909 | 139-6 | VIONA ERICKA DEWI | 27.10 | LULUS |
04909 | 140-5 | WAHYU BUDIYANTO | 21.70 | LULUS |
04909 | 141-4 | WIDIYARTI | 23.00 | LULUS |
04909 | 142-3 | WINONA NATHANNYA MARIETTA | 22.10 | LULUS |
04909 | 143-2 | YOSUA SANDHY PRATAMA | 22.85 | LULUS |
04909 | 144-9 | ADIB FARRAS NOVIANDI | 29.60 | LULUS |
04909 | 145-8 | ADITYA PRASETYO | 22.30 | LULUS |
04909 | 146-7 | ANDROMEDA FAJRI MUHAMMAD | 33.50 | LULUS |
04909 | 147-6 | DENA APUNNIYATI | 29.05 | LULUS |
04909 | 148-5 | DESRA WIBOWO | 27.40 | LULUS |
04909 | 149-4 | DEWI YANTI CHAIDIR | 28.05 | LULUS |
04909 | 150-3 | DINA PATRESSIYA | 26.10 | LULUS |
04909 | 151-2 | DWIKI WAHYU AKBAR | 28.60 | LULUS |
04909 | 152-9 | FADLI | 25.30 | LULUS |
04909 | 153-8 | FAJAR NUROHMAN | 26.35 | LULUS |
04909 | 154-7 | FATIMAH | 26.10 | LULUS |
04909 | 155-6 | IKA TRISMAWAR DINA | 33.85 | LULUS |
04909 | 156-5 | INDAH CAHYANI MOKOGINTA | 29.75 | LULUS |
04909 | 157-4 | ISNARITA | 23.95 | LULUS |
04909 | 158-3 | LAILATUSSYIFA | 29.95 | LULUS |
04909 | 159-2 | M SYAIFURRAHMAN | 31.25 | LULUS |
04909 | 160-9 | MARDIANTA ERLANGGA | 29.00 | LULUS |
04909 | 161-8 | MARLISA RAKASIWI | 28.05 | LULUS |
04909 | 162-7 | MELIANI INDRIAWATI SAPUTRI | 22.25 | LULUS |
04909 | 163-6 | MICHAEL TAMPUBOLON | 28.65 | LULUS |
04909 | 164-5 | MOH. UXY HENDRASANDY ABDULLOH | 23.50 | LULUS |
04909 | 165-4 | MUHAMAD AJI PRABOWO | 24.85 | LULUS |
04909 | 166-3 | MUHAMMAD RIDHO PRATAMA | 30.60 | LULUS |
04909 | 167-2 | MUTIAH DEWI | 26.45 | LULUS |
04909 | 168-9 | NABILA OKKA ARISANI | 29.85 | LULUS |
04909 | 169-8 | NURLIANA | 25.65 | LULUS |
04909 | 170-7 | RAFLI PRASETYO UTOMO | 23.50 | LULUS |
04909 | 171-6 | RAHMAWATI NUR ISLAMI | 29.85 | LULUS |
04909 | 172-5 | REZA DWI PRATAMA | 30.35 | LULUS |
04909 | 173-4 | REZA RIZALDI | 27.85 | LULUS |
04909 | 174-3 | RIZKY ARDIANSYAH | 26.40 | LULUS |
04909 | 175-2 | SEPTIANA HASANAH | 32.55 | LULUS |
04909 | 176-9 | SYAHRUL RHOMADON | 21.35 | LULUS |
04909 | 177-8 | TIA MONIKA | 24.25 | LULUS |
04909 | 178-7 | VIDDYANINGSIH | 27.90 | LULUS |
04909 | 179-6 | VIVI YULIANTI HASNA | 23.00 | LULUS |
04909 | 180-5 | ACHMAD FIQRI FAUZI | 31.65 | LULUS |
04909 | 181-4 | ADHAM DWI RIFKI | 30.50 | LULUS |
04909 | 182-3 | ALFI CAHYA | 25.55 | LULUS |
04909 | 183-2 | CITRA UTAMI | 24.35 | LULUS |
04909 | 184-9 | DHITA FEBRY AYUNINGTYAS | 25.60 | LULUS |
04909 | 185-8 | DHIYA NISRINA | 29.90 | LULUS |
04909 | 186-7 | DINI MULYANI | 32.85 | LULUS |
04909 | 187-6 | DWI HADYA JAYANI | 36.05 | LULUS |
04909 | 188-5 | FADHILAH RAHMAH | 36.55 | LULUS |
04909 | 189-4 | FENI SAFITRI | 30.25 | LULUS |
04909 | 190-3 | HARYANTI | 25.35 | LULUS |
04909 | 191-2 | HENDRY ABI RAFDI | 33.70 | LULUS |
04909 | 192-9 | KHUSNUL KHOTIMAH | 30.45 | LULUS |
04909 | 193-8 | MELY ULANSARI | 33.30 | LULUS |
04909 | 194-7 | MUHAMAD FAIZAL | 26.95 | LULUS |
04909 | 195-6 | MUHAMMAD FAJAR WICAKSONO | 29.00 | LULUS |
04909 | 196-5 | MUHAMMAD KHUSUNUL NURSANDI | 31.10 | LULUS |
04909 | 197-4 | MUHAMMAD RIDHO | 34.00 | LULUS |
04909 | 198-3 | MUZDALIFAH FAUZIAH | 26.35 | LULUS |
04909 | 199-2 | NINDY PUTRI LESTARI ARIYANTI | 29.35 | LULUS |
04909 | 200-9 | NUR JAHRONIH | 29.45 | LULUS |
04909 | 201-8 | NURFITRIANI | 33.10 | LULUS |
04909 | 202-7 | PUPUT SAFITRI | 30.00 | LULUS |
04909 | 203-6 | RANI PUSPITA SARI | 33.20 | LULUS |
04909 | 204-5 | RETZA ALSANDI | 35.90 | LULUS |
04909 | 205-4 | RICKY ADI SYAHPUTRA | 34.85 | LULUS |
04909 | 206-3 | RIFKI APRIANSYAH | 35.80 | LULUS |
04909 | 207-2 | RIMA FEBRIYANTI FAJRI | 32.50 | LULUS |
04909 | 208-9 | RIO IRIAWAN | 32.15 | LULUS |
04909 | 209-8 | RIZKY AMELIA | 29.95 | LULUS |
04909 | 210-7 | SEPTIYANI | 32.85 | LULUS |
04909 | 211-6 | TB. VIKRY ISKANDAR ACHMAD | 35.90 | LULUS |
04909 | 212-5 | TEGUH PRASETIYO | 28.20 | LULUS |
04909 | 213-4 | TRI HANDAYANI | 31.40 | LULUS |
04909 | 214-3 | VIRGIAN DWI HARYANTO | 32.25 | LULUS |
04909 | 215-2 | ZEIN ACHMADI P | 34.40 | LULUS |
04909 | 216-9 | ABDUL ZABAR DRAUP | 28.55 | LULUS |
04909 | 217-8 | ADI BASTON MARZUKI | 25.45 | LULUS |
04909 | 218-7 | AHMAD SUMARNA | 29.65 | LULUS |
04909 | 219-6 | AKBAR KURNIAWAN | 25.45 | LULUS |
04909 | 220-5 | ALDIKA SETIA PUTRA | 33.35 | LULUS |
04909 | 221-4 | ALIF RAHMADANI | 23.55 | LULUS |
04909 | 222-3 | AMELIA PUTRI | 27.75 | LULUS |
04909 | 223-2 | ANGGA MAULANA | 22.20 | LULUS |
04909 | 224-9 | ARI SEPTIADI PUTRA | 21.65 | LULUS |
04909 | 225-8 | ARY HIDAYAHT | 22.25 | LULUS |
04909 | 226-7 | BIMO SUGIHARTO | 27.70 | LULUS |
04909 | 227-6 | DESY NUR FITRIYANA | 19.70 | LULUS |
04909 | 228-5 | DHANU YUDHISTIRA | 22.40 | LULUS |
04909 | 229-4 | DINI YASINTA | 26.95 | LULUS |
04909 | 230-3 | FEBRIHANA ENDARWANTO PUTRI | 25.75 | LULUS |
04909 | 231-2 | FEBY RIZKI AMELIANTI | 22.40 | LULUS |
04909 | 232-9 | GILANG AJI PRANOWO | 24.10 | LULUS |
04909 | 233-8 | HANIFAH NADHILAH | 25.10 | LULUS |
04909 | 234-7 | HARI SAPUTRA | 23.25 | LULUS |
04909 | 235-6 | HESTI FITRI LESTARI | 25.10 | LULUS |
04909 | 236-5 | ISMAIL | 29.35 | LULUS |
04909 | 237-4 | ISNAINI | 30.65 | LULUS |
04909 | 238-3 | MADINAH | 30.35 | LULUS |
04909 | 239-2 | MERRI LUTFIYAH AMELIA | 24.65 | LULUS |
04909 | 240-9 | MUHAMM RIZKY LILLAH | 22.80 | LULUS |
04909 | 241-8 | NENI ANDRAINI | 29.75 | LULUS |
04909 | 242-7 | RAHMIYATUL ULA | 21.10 | LULUS |
04909 | 243-6 | RIZKI AMALIA | 22.95 | LULUS |
04909 | 244-5 | RUNI SIKAH SEISABILA | 26.25 | LULUS |
04909 | 245-4 | SARTIKA | 29.60 | LULUS |
04909 | 246-3 | SELY RISMA APRIYANTI | 28.00 | LULUS |
04909 | 247-2 | SITI NURFATIMAH | 25.35 | LULUS |
04909 | 248-9 | STEVYA ALFANY | 25.65 | LULUS |
04909 | 249-8 | VIDYA RAHMA DHANI SAFITRI | 26.50 | LULUS |
04909 | 250-7 | YUNI DWI LESTARI | 28.60 | LULUS |
04909 | 251-6 | ZULFANIA | 27.30 | LULUS |
04909 | 252-5 | ABDUL HAFIZ | 32.95 | LULUS |
04909 | 253-4 | ALI AHMAD ZARKASIH | 29.40 | LULUS |
04909 | 254-3 | ALIYA AQILAH | 24.10 | LULUS |
04909 | 255-2 | ANIS KHAIRUNISSA | 25.90 | LULUS |
04909 | 256-9 | AZIZAH EKA RAHMAH | 22.95 | LULUS |
04909 | 257-8 | CHAIRINA | 29.80 | LULUS |
04909 | 258-7 | CINDY FILDZAH HIDAYAT | 27.60 | LULUS |
04909 | 259-6 | FANNISYA TRIANTI | 20.85 | LULUS |
04909 | 260-5 | GANDEN RIZKI SAPUTRA | 22.45 | LULUS |
04909 | 261-4 | GATRI EKA KUSUMAWARDHANI | 35.55 | LULUS |
04909 | 262-3 | HADID ASY SYADID | 23.55 | LULUS |
04909 | 263-2 | JUL ARIFIN | 26.05 | LULUS |
04909 | 264-9 | JULIANTO DWI CAHYO | 24.20 | LULUS |
04909 | 265-8 | KARBELA MAULIDYAH | 29.25 | LULUS |
04909 | 266-7 | LISDA IRAWATI | 27.70 | LULUS |
04909 | 267-6 | MELINDA PRATIWI | 26.60 | LULUS |
04909 | 268-5 | NATHANIA VASTHI | 22.75 | LULUS |
04909 | 269-4 | NUAS HADIOS CANIAGO | 27.20 | LULUS |
04909 | 270-3 | PRAJA DEWA JOENSGI | 28.40 | LULUS |
04909 | 271-2 | RAY SITA | 30.30 | LULUS |
04909 | 272-9 | RAYSA NARENDRAPUTRI | 25.25 | LULUS |
04909 | 273-8 | RIANSYAH | 27.70 | LULUS |
04909 | 274-7 | RIZAL TAUFIK HIDAYAT | 26.95 | LULUS |
04909 | 275-6 | RIZKI ANDIKA PUTRA | 23.60 | LULUS |
04909 | 276-5 | RIZKI RAHMAT HIDAYAT | 26.30 | LULUS |
04909 | 277-4 | RIZKY EKA PRATAMA | 32.60 | LULUS |
04909 | 278-3 | RIZKY WAHYU | 33.60 | LULUS |
04909 | 279-2 | RIZQI QADARSYACH DIKE BETAWI | 25.20 | LULUS |
04909 | 280-9 | ROBI MUTIYA | 26.25 | LULUS |
04909 | 281-8 | SEARGY ACHMAD SOVYAN | 21.70 | LULUS |
04909 | 282-7 | SITI HAWA ATIKAH | 27.35 | LULUS |
04909 | 283-6 | SITI MUSYAROFA | 23.25 | LULUS |
04909 | 284-5 | SRI RETNO WULAN | 26.30 | LULUS |
04909 | 285-4 | TOTO SANTOSO | 28.60 | LULUS |
04909 | 286-3 | WILDAN AMRU RIFAI | 27.20 | LULUS |
04909 | 287-2 | YUANA PUTRI REGIN | 29.95 | LULUS |
Di Tepi Kali Tipar
5 tahun yang lalu
0 komentar:
Posting Komentar