rss

Sabtu, 10 Juli 2010

DAFTAR SISWA KELAS 8 TAHUN 2010/2011

DAFTAR NAMA SISWA
TAHUN PELAJARAN 2010/2011

KELAS : 8
No . Urut N A M A Kls asal Kls Skrg
1 ADINDA LARASATI 7/7 8/1
2 ADITHYA PERMANA PUTRA 7/6 8/1
3 AMELIA MARINI 7/8 8/1
4 ANAZ KURNIA RAMADHAN 7/4 8/1
5 ANISA ULFATIMAH 7/4 8/1
6 ANNISA DZAKIRAH 7/6 8/1
7 CLARESTA INAYAH KARTIKA (*) 7/6 8/1
8 DEDE WILDAN 7/2 8/1
9 DEWI HANDIYANTI 7/5 8/1
10 DIAH RAHMAWATI 7/8 8/1
11 DWI HAMONANGAN 7/6 8/1
12 EFRIYATNA FADILLAH 7/1 8/1
13 FARIZ AZWAR 7/4 8/1
14 FIQTAESA ANNURYA 7/7 8/1
15 FITRIAH AUZAMI FEBRIYANTI 7/7 8/1
16 HANDIKA PRATAMA 7/7 8/1
17 HELMYANSYAH 7/4 8/1
18 INDRA GUNAWAN 7/8 8/1
19 INDRIA NURANI FEBRIYANI 7/4 8/1
20 LUTHFI FADILAH 7/5 8/1
21 M. FIKRI AULIA 7/8 8/1
22 M. YASSIR RIFA`I RIFKI 7/1 8/1
23 MARSHA ADZANI PRAMESWARI 7/6 8/1
24 MUHAMAD ALAMSYAH 8.5 8/1
25 MUHAMAD RIYANDI 7/8 8/1
26 MUHAMMAD FAHRIZI FIRDAUS 7/6 8/1
27 NANDITA 7/6 8/1
28 NUR`SEPTIAN HARIYANTO 7/7 8/1
29 OLIVIA SALSA BELLA (*) 7/7 8/1
30 PUTRI AULIA LESTARI 7/2 8/1
31 RAIHAN FACHRI NUGROHO 8.6 8/1
32 RENDI DIMAS ASRODI 7/4 8/1
33 REZA SASTRA NUGRAHA 7/8 8/1
34 RIFKI HARJIANTO 7/6 8/1
35 RIZAL AHMAD FAUZI 7/3 8/1
36 RIZKI REZALDI 7/2 8/1
37 SITI KHODIJAH 7/3 8/1
38 SIWI KHOIMATUDINA LATIFAH (*) 7/8 8/1
39 SUCI MERYNDA 7/3 8/1
40 YAKUB GINANJAR 8.8 8/1
41 ABDUL AZIS 7/4 8/2
42 ADAM YANUAR 7/6 8/2
43 ADE PRAMANA PUTRA 7/5 8/2
44 ADITYA ALDIANSYAH 7/8 8/2
45 AGUNG TRIYANTO 7/2 8/2
46 AHSANU NADIYYA 7/3 8/2
47 ALFIANTO NOOR 7/4 8/2
48 ANJANI NURHAYATI 7/1 8/2
49 ANNISA KURNIASARI 7/4 8/2
50 CINDY DWI SEPTIANI 7/6 8/2
51 DAEPULOH 8.7 8/2
52 DENI CRISTIAN 8.6 8/2
53 DENNI ARNANDA 7/3 8/2
54 EKA DAMAYANTI 7/1 8/2
55 FARID FEBRIANTO 7/4 8/2
56 FARIDZ REZQA NURHIDAYAT 7/1 8/2
57 FIERDYYAN SYAH 7/5 8/2
58 HANNY PRIHATIN NINGRUM 7/6 8/2
59 LUKMAN HAKIM 7/5 8/2
60 MEGA MERCIA LARASWATI 7/4 8/2
61 MUHAMAD HAFIDIN 7/7 8/2
62 MUHAMMAD NAUFAL 7/8 8/2
63 MULIAHADI SETIAWAN 7/2 8/2
64 NILA AMELIA 7/8 8/2
65 NIZA ANNIZA FAZRI 7/2 8/2
66 NOVITA SARI 7/1 8/2
67 NURAZIZAH 7/5 8/2
68
NURMEGA FAZRIANA
7/7 8/2
69 NURUL AMANAH 7/3 8/2
70 OLIVA TARTHILIA 7/3 8/2
71 PRADITIYO 8.7 8/2
72 RAFIF AZHAR 7/6 8/2
73 RIVALDI 7/7 8/2
74 RIZALDI SUKMA (*) 7/5 8/2
75 ROBY ADHI HARTANTO 7/1 8/2
76 SAFRUL AEDI 7/8 8/2
77 SASKIA RAHMAYANTI 7/5 8/2
78 SHABIRAH RAHMAH 7/4 8/2
79 SHADRINA AMIN PUTRI MALDINI 7/3 8/2
80 UMI KULSUM 7/3 8/2
81 ADELLA AGUSTIN PRATAMA 7/1 8/3
82 ADI RISKI AMBARA 7/5 8/3
83 ADITYA RIZKI PRASETYO (*) 7/5 8/3
84 ALIFFASYA YOGA MAWAN NUGRAHA 7/8 8/3
85 ANISA NOVIANTI 7/2 8/3
86 ARI SETIAWAN 7/4 8/3
87 ARIEF ABIZAR 7/2 8/3
88 ARIF RAHMAN 7/6 8/3
89 ASTRIE DEVIANA PUTRI 7/5 8/3
90 DEDI SUKMANA 7/3 8/3
91 DENI SAPUTRO 7/1 8/3
92 DIAN SARI PANGESTIKA 7/1 8/3
93 DINAR ADI CITRA 7/7 8/3
94 EGA CANDRA ROMADHONA 8.8 8/3
95 FACHRY NURHASNANTO 7/3 8/3
96 FANI ARIANTANTO 7/8 8/3
97 FARHANY NADYA UTAMI 7/6 8/3
98 FARIDA 7/6 8/3
99 GINA SITI KAMILAH 7/1 8/3
100 HARRY HERMAWAN 7/2 8/3
101 HENI BIAN TARI 7/5 8/3
102 IHSAN MAULANA 7/6 8/3
103 ILHAM RAMADHANI 7/2 8/3
104 JESI HENDRIYANA 8.7 8/3
105 MUHAMMAD ARIF LUTHFI 7/2 8/3
106 MUHAMMAD LUTH FERDHIAN 7/6 8/3
107 NABILLAH NURUL FUDLLOH 7/8 8/3
108 NADYA MIRA CANDRAWATI (*) 7/7 8/3
109 NUR FATHIA MUTHMAINNAH 7/6 8/3
110 PUTRI APRIYANI 7/6 8/3
111 REFKI PRASTIO 7/5 8/3
112 RISKA APRIANI 7/1 8/3
113 RIZKY ABDUL AFIF 8.6 8/3
114 ROBIATUL ADAWIYAH 7/1 8/3
115 SHASKIA DWI LESTARI 7/1 8/3
116 TRI PITA AVIANINGRUM 7/2 8/3
117 VERINA RESTU WAHYUNI 7/7 8/3
118
YUDI SOFYAN
7/2 8/3
119 YUDO HARIAWAN 7/6 8/3
120 YUGI AGUSTINU SAGITA 7/7 8/3
121 ADIYASA WIRA PRATAMA 7/1 8/4
122 ADRYAN DARIUS 7/3 8/4
123 AFRIN NUR ARDHINANTI 7/3 8/4
124 AIDA NABILAH RIZKIANI 7/8 8/4
125 ALFA AULIA 7/8 8/4
126 ANISA NAZILA 7/7 8/4
127
APRILIA PUTRI MANGKOEDIJOYO
7/1 8/4
128 ARDI PRADANA 7/8 8/4
129 ARYA RUSTRINANDA 7/4 8/4
130 BAGIO DWI KUSNANTO 7/2 8/4
131 CHINTYA OKTAVIANI 7/1 8/4
132 CHRISTIAN PANDAPOTAN PARHUSIP 8.3 8/4
133 DEA KRISTINA (KP) 7/3 8/4
134
FAHMI FEYZAAR AMIR
7/2
8/4

135 FATURAHMAN ANGGA L.P. 7/5 8/4
136 FIRMANSYAH SETIAWAN 7/5 8/4
137 IMAM SETIAWAN 7/8 8/4
138 JOUTHA NATHANAEL (KP) 7/3 8/4
139 M. ADZKAR SANI 7/8 8/4
140 MARIA DWI ASTUTI (KP) 7/3 8/4
141 MOHAMAD FATHUR RAHMAN 7/3 8/4
142 MUMINATUN SIDDIKA 7/2 8/4
143 NADYA SHARMA AMANTI 7/4 8/4
144 NOVI RAHMAWATI 7/6 8/4
145 NURFADILA 7/7 8/4
146 NURUL AMALIAH RACHMAN 7/7 8/4
147 PETRUS MARTINO LEMBA (KK) 7/3 8/4
148 RADITA GUSMANTI UTAMI 7/8 8/4
149 REYNALDO ANGGI (KP) 7/3
8/4

150 RIZKY ADE ANGGARA 7/8 8/4
151 ROBI NURHADI 7/8 8/4
152 SAFITA MAULITA 7/2 8/4
153 TABITA NOVYA (KP) 7/3 8/4
154 TERESIA DEVI OCTAVIA (KK) 7/3 8/4
155 TUANI MANGATUR AGUSTINO 8.3 8/4
156 YUDA RIAN BAHARI 7/4 8/4
157 YUGHA ROBIANA 7/5 8/4
158 YUSUFUL AKHMAD ARIFULLAH 7/7 8/4
159 ZHAFIRAH SEPTIANI UTAMI 7/3 8/4
160 ZIHAN NOOR ABDILLAH 7/6 8/4
161 ADNI ERMA RUNIATI 7/4 8/5
162 AHMAD FADILAH 7/2 8/5
163 ALWIAH NUR AULIA 7/6 8/5
164 AMIAH AMALAH 7/4 8/5
165 ARIVA PUSPA PRADITYA 7/2 8/5
166 ASMAH ISMAWANTI 7/4 8/5
167 BAGUS DIMAS PUTRA 7/7 8/5
168 CHAKIM ADITIA 7/7 8/5
169 CHOIROH 7/5 8/5
170 CITRA KUNTHI HAPSARI 7/1 8/5
171 DINDA RAHMATUL UMMAH (*) 7/6 8/5
172 DINDA SAPUTRI 7/7 8/5
173 EKA LESTARI AYU NINGSIH 7/8 8/5
174 HAFIZ DONI SAPUTRA 7/2 8/5
175 HINDYATI RACHMAH 7/7 8/5
176 INDRI YANTI SETIAWAN 7/2 8/5
177 JOHARI RIFAIH 7/4 8/5
178 KHALID RAMADHAN 7/5 8/5
179 MOCHAMMAD RESNU KRISNA BAYU 7/8 8/5
180 MUHAMAD RIZKI 7/4 8/5
181 MUHAMMAD FAISAL ANDRYANSAH 7/5 8/5
182 MUHAMMAD FIKRI SUBARKAH 8.7 8/5
183
MUHAMMAD FITRA RIZQY
7/6 8/5
184 MUHAMMAD RIZKY 7/1 8/5
185 NATASHA PUTRI EKA VIOLA 7/8 8/5
186 NISSYA OKTAVIA 7/4 8/5
187 NOVANDO UTOYO AGMAWAN 7/7 8/5
188 QURROTA AYUN 7/1 8/5
189 RIANDI NURZAELANI 7/6 8/5
190 RIDWAN AZHARI 7/4 8/5
191 RIZKI CIPTANINGSIH 7/5 8/5
192 RIZKY AMALIA RAMADHANI (*) 7/8 8/5
193 SAFORA KARAY 7/2 8/5
194 SERUNIA CANTIKA CAMELIA 7/5 8/5
195 SIGIT SUHARNO 7/7 8/5
196 SITI NUR AINI 7/4 8/5
197 TRI HANDOKO 8.2 8/5
198 TRI WALUYO 7/8 8/5
199 YULIANA 7/8 8/5
200 YUNITA JULIANI PERTIWI 7/8 8/5
201 AHMAD MAULANA IBRAHIM 7/4 8/6
202 AHMAD MUSTOFA 7/3 8/6
203 AHMAD RIZKY 7/1 8/6
204 AHMAD SYAMSURI 7/6 8/6
205 ALDI APRIZAL 7/5 8/6
206 ALFIAN AKBAR 7/8 8/6
207 AMIR SETYA PERDANA 7/2 8/6
208 ARGIA PINKY MARSELA 7/2 8/6
209 AYU FAJARINI 7/1 8/6
210 BHAKTIAR YUGO HANAN 8.3 8/6
211 DEWI SAFITRI 7/2 8/6
212 DHIKA KURNIA SETIAWAN 7/7 8/6
213 DIDIT 7/3 8/6
214 DIMAR SEPTIAN GILBAH 7/3 8/6
215 DWI PANJI AL RASYID 7/7 8/6
216 FAHRIZAL 7/2 8/6
217 FANNY APRIYANI 7/4 8/6
218 FARKHANDAH PUTRI AFIFAH 7/1 8/6
219 FRISKA EFRIYANI 7/2 8/6
220 GINA FAUJIAH NURAHMAH 7/3 8/6
221 HANIFA WURI UTAMI 7/3 8/6
222 HENDRA AZIZ SETIAWAN 7/4 8/6
223 LUTHFI MAHENDRA 7/5 8/6
224 MAULIDA FAUZIAH 7/5 8/6
225
MUHAMAD MAULANA
7/5 8/6
226 NABILAH FIKRIYAH 7/2 8/6
227 NADA FITRI FEBRIANA 7/8 8/6
228 NINGTIAS ARISTI 7/6 8/6
229 NURBAITY 7/4 8/6
230 PANDU HARIO WISENO 7/4 8/6
231 RAHMAT MULYADI 7/1 8/6
232 RANDY JUNIAR 8.2 8/6
233 REXY BUDIANTORO SALIM 7/7 8/6
234 RIAN HIDAYAT 7/7 8/6
235 SHEILA FABIA APRIL 7/1 8/6
236 SYIFFA NURINDAH PUSPITA 7/5 8/6
237 TAQWA SAFRIZAL ADHA ASNIZAR 7/6 8/6
238 TARA ALICIA SYAHIFAH 7/2 8/6
239 TRI WULAN SELY ANGELA 7/6 8/6
240 YOSI AMELIA 7/8 8/6
241 ADHI SETYAWAN 8.1 8/7
242 ANISAH NURVIANTI 7/3 8/7
243 ANISSA RIZKY DINA AMSA 7/7 8/7
244 ANNISA MICHELLIA (*) 7/4 8/7
245 AWALUDIN BUCHORI 7/4 8/7
246 AWALUDIN 7/7 8/7
247 BOBI SETIAWAN 7/5 8/7
248 CHAIRUL ZAMAN 7/4 8/7
249 CLARA PRAMESWARI 7/1 8/7
250 DEVI AULIA SARI (*) 7/5 8/7
251 DHETA LIFIA NUR HAMBALI 7/2 8/7
252 DHIKA SAPUTRA 7/6 8/7
253 DWI KURNIA 7/7 8/7
254 EVITA ARIANNE CARDENA 7/3 8/7
255 FAISAL ARIF MUNANDAR 7/1 8/7
256 GITA RIZQIYA CAHYANI 7/7 8/7
257 HARY TARWOCO 7/4 8/7
258 HILDA AWALLIYAH 7/8 8/7
259 IBNU FARHAN AMALILLAH 7/1 8/7
260 INDAH NIRLAMAYA 7/4 8/7
261 M.FAUZI 8.6 8/7
262 MEGAWATI 7/7 8/7
263 MILA ARDILLAH 7/7 8/7
264 MUCHAMAD SIGIT FAJARULLOH 7/2 8/7
265 MUHAMMAD AZIZ ASY SYUKRI 7/7 8/7
266 MUHAMMAD IQBAL RIJALLUL TSAQIB 7/3 8/7
267 PINK NURIZKA ANINDITA FIRDAUS 7/7 8/7
268 PUTRI PUSPANINGTYAS 7/2 8/7
269 RIA ANGGRAINI 7/1 8/7
270 RIANSYAH AFRIZAL 7/2 8/7
271 RYANA YULIANTY (*) 7/7 8/7
272 SEPTIAN EKA PUTRA 7/8 8/7
273 SONY SETYAWAN 7/8 8/7
274 SUGI WIRONO 7/1 8/7
275 SYARIF HIDAYATTULLAH 7/6 8/7
276 TATANG PRIYATNA (*) 7/3 8/7
277 WEDATAMA KUNDALINI 7/6 8/7
278 WIDIA ULFA SARI 7/3 8/7
279 AKBAR MALIK 7/3 8/8
280 AKBAR 7/3 8/8
281 AKMALIA FEBRIANI 7/5 8/8
282 ALIKA WARDATUL JANNAH 7/5 8/8
283 ALMA EVELINA SETIAWAN 7/8 8/8
284 ANDIKA HASANA PRIYANTI 7/2 8/8
285 ANNISA PUTRI GUNAWAN 7/5 8/8
286 ASIYAH ALMUJAHIDAH 7/1 8/8
287 ASYIFAH FITRIA RAHMADA 7/1 8/8
288
DENNI ILHAM FADILA
7/5 8/8
289 EKA NOVIA SARI 7/6 8/8
290 FAISAL AZMI 7/5 8/8
291 FAJRI AFRIANSYAH 7/7 8/8
292 FERMANTO 7/8 8/8
293 KHOLIDUN AMIN 7/1 8/8
294 MUFIDA PUTRIANI 7/1 8/8
295 MUHAMMAD RIFKI LEGIANTONO 7/1 8/8
296 MUSTOFA 8.6 8/8
297 NARITA AYU PUTRI 7/6 8/8
298 NUR BAYINAH 7/1
8/8

299 NUR FATMA KURNIALLAH 7/4 8/8
300 NURIA SABRINA 7/5 8/8
301
PANJI PRASETIO
7/1 8/8
302 PIPIT 7/2 8/8
303 RAYSHAQ THIO AGA 7/6 8/8
304
RIFKI HANDIKA
7/4 8/8
305 RONALDI AULIA PUTRA 7/6 8/8
306 RUDIYANTO RIVALDI 7/5 8/8
307 SELLY AGUSTIN 7/5 8/8
308 SHINTA BUDI NUR`AINI 7/4 8/8
309 SITI MARIYAM 7/2 8/8
310 SUSI 7/4 8/8
311 TIRTA ADITYA PRATAMA ISWARA 7/2 8/8
312 TITO KHARISMA PUTRA 8.3 8/8
313 UMAR YAHYA 7/1 8/8
314 VIJAY RACHA SIWI 7/2 8/8
315 YOGY FITRAWAN 7/3 8/8
316 YUSUF FAJARUDIN 7/6 8/8

0 komentar:

Buku Tamu


ShoutMix chat widget

Arsip

Kategori

Link Berita

  • Firefox 7.0 Lebih Ringan - Update terbaru dari Mozilla yaitu menghadirkan Firefox 7.0. Mozilla mengatakan versi teranyar ini akan lebih ringan mengkonsumsi memori dari versi sebelum...
    13 tahun yang lalu