|
sexpornimages - 29 to 29
9 tahun yang lalu
SEKOLAH BERNUANSA ALAM
|
| |||||||||||||||||||||
Click here to See All Visitors to your profile | |||||||||||||||||||||
Manage Mail notifications | Privacy Policy | Terms and Conditions |
1 | ABDUL AFIF | L | 7.3 | 8/1 | ||
2 | ADISTIYA YOLANDA | P | 7.2 | 8/1 | ||
3 | ADNAN FAUZI | L | 7.6 | 8/1 | ||
4 | AHMAD PUJIANTO | L | 7.5 | 8/1 | ||
5 | AISYAH FARRAS AD DIEN | P | 7.6 | 8/1 | ||
6 | AMALIA RAHMADHANIE | P | 7.7 | 8/1 | ||
7 | ANTI TRIWIDAYANTI | P | 7.6 | 8/1 | ||
8 | BAGAS NAUVAL | L | 7.5 | 8/1 | ||
9 | BAYU AZIZ SAPUTRA | L | 7.2 | 8/1 | ||
10 | CATUR CAHYANI HARIYANTI | P | 7.1 | 8/1 | ||
11 | CHRISTIAN PANDAPOTAN PARHUSIP | L | 8/4 | 8/1 | ||
12 | CHRISTINA NAINGGOLAN | P | 7.4 | 8/1 | ||
13 | DEVI FATMAWATI | P | 7.6 | 8/1 | ||
14 | DIESTI AYU DIAHMAWATI | P | 7.7 | 8/1 | ||
15 | FADILLAH RAMADHON | L | 7.5 | 8/1 | ||
16 | FAJAR AKBAR | L | 7.2 | 8/1 | ||
17 | FATHIMATUZZAHRA | P | 7.5 | 8/1 | ||
18 | FENY NURFITRIANI | P | 7.8 | 8/1 | ||
19 | GEXI GIENA SAPUTRI | P | 7.3 | 8/1 | ||
20 | HUMAM FUADI | L | 7.2 | 8/1 | ||
21 | IDHAM CHOLID | L | 7.7 | 8/1 | ||
22 | ISFI ZAHARA | P | 7.3 | 8/1 | ||
23 | ISMAULINDA R | P | 7.8 | 8/1 | ||
24 | JODY EKA SATRIA | L | 7.6 | 8/1 | ||
25 | KHRISNA HARTONO | L | 7.5 | 8/1 | ||
26 | KRISTYAN ODDIKA HARDYANTI | P | 7.5 | 8/1 | ||
27 | M MALIK ABDUL AZIZ | L | 7.2 | 8/1 | ||
28 | MALINDA DWI ASTUTI | P | 7.1 | 8/1 | ||
29 | MARSELINA | P | 7.4 | 8/1 | ||
30 | MUHAMAD FIRDAUS | L | 7.8 | 8/1 | ||
31 | NAZILLA GEUBRINA | P | 7.3 | 8/1 | ||
32 | NOVITA NOOR ISMAIL | P | 7.4 | 8/1 | ||
33 | PETRUS MARTINO LEMBA (KK) | L | 8/4 | 8/1 | ||
34 | QORI FAJRIYYAN | L | 7.2 | 8/1 | ||
35 | RAHMADANI | L | 7.8 | 8/1 | ||
36 | RIVALDY ALFARIDZI | L | 7.2 | 8/1 | ||
37 | SEMA PUTRI INGRITTANITA | P | 7.2 | 8/1 | ||
38 | STEPHANUS WAHYU SETYAWAN | L | 7.4 | 8/1 | ||
39 | TOMMY CHRISTIAN LANTANG | L | 7.4 | 8/1 | ||
40 | TRI ASYAFAH FISABILILLAH | P | 7.8 | 8/1 | ||
1 | ADITYA WULANDARI | P | 7.2 | 8/2 | ||
2 | AHLAN SAHRUL SOBARI | L | 7.7 | 8/2 | ||
3 | AJI ABDUL AZIZ | L | 7.3 | 8/2 | ||
4 | ALFIN MAEHENDRA | L | 7.7 | 8/2 | ||
5 | ANGGUN BELAWATI | P | 7.3 | 8/2 | ||
6 | APRILIANI | P | 7.6 | 8/2 | ||
7 | BRINDAKA ROYANANDA | L | 7.2 | 8/2 | ||
8 | CHOLIDIANTORO | L | 7.5 | 8/2 | ||
9 | CINTHYA CLAUDYA | P | 7.4 | 8/2 | ||
10 | DHITA SETYANINGRUM | P | 7.2 | 8/2 | ||
11 | DINDA APRILIA | P | 7.7 | 8/2 | ||
12 | FAHRY ADAM EL FIANDO | L | 7.7 | 8/2 | ||
13 | FAISAL DANIEL | L | 7.3 | 8/2 | ||
14 | FAJAR IBRAH MUHAMMAD | L | 7.4 | 8/2 | ||
15 | FINA RIZQIAH | P | 7.4 | 8/2 | ||
16 | HALIMAH TUSADIAH | P | 7.7 | 8/2 | ||
17 | IAN MERGI PRATAMA | L | 7.4 | 8/2 | ||
18 | IKBAL ADITAMA | L | 7.1 | 8/2 | ||
19 | KHARISMA WATI | P | 7.2 | 8/2 | ||
20 | LIVIA SUCI RAMADHANTY | P | 7.5 | 8/2 | ||
21 | LORD RICHARD IMMANUEL | L | 7.4 | 8/2 | ||
22 | LUKMAN HAKIM | L | 7.1 | 8/2 | ||
23 | M. ILHAM | L | 7.4 | 8/2 | ||
24 | MUHAMMAD IQBAL | L | 7.3 | 8/2 | ||
25 | MUHAMMAD IRFAN | L | 7.6 | 8/2 | ||
26 | NIKEN DAMAYANTI | P | 7.1 | 8/2 | ||
27 | NINDYA DYAH PITALOKA | P | 7.4 | 8/2 | ||
28 | NUNI TRIYANI | P | 7.8 | 8/2 | ||
29 | RADEN IMAM MUTTAQIN | L | 7.4 | 8/2 | ||
30 | RASMIN | L | 7.7 | 8/2 | ||
31 | RETNO SARASWATI | P | 7.6 | 8/2 | ||
32 | RIAN HIDAYAT | L | 7/7 | 8/2 | ||
33 | RIDHA HANIMAYA | P | 7.1 | 8/2 | ||
34 | RIZKI SETYO ROMADAN | L | 7.4 | 8/2 | ||
35 | SENDI NOPIA | P | 7.6 | 8/2 | ||
36 | SHIFA ANNISA | P | 7.3 | 8/2 | ||
37 | SRI JUWITA KRISNAWATI | P | 7.1 | 8/2 | ||
38 | TIARAZKA LATHIFAH ARIFINA | P | 7.3 | 8/2 | ||
39 | UUM UMAROH PRIHATINI | P | 7.4 | 8/2 | ||
40 | YOSHUA WILLIAM | L | 7.4 | 8/2 | ||
1 | AHMAD FAISAL | L | 7.6 | 8/3 | ||
2 | AKHLAN ALAMSYAH MAULANA | L | 7.2 | 8/3 | ||
3 | ALFIATUROHMANIAH | P | 7.6 | 8/3 | ||
4 | ANNISA FEBRIYANA | P | 7.3 | 8/3 | ||
5 | ATIKA YULIANA | P | 7.6 | 8/3 | ||
6 | AYU AKHIRIYANTI | P | 7.4 | 8/3 | ||
7 | DANIEL SUHARTOMO | L | 7.7 | 8/3 | ||
8 | DEDY SETIAWAN | L | 7.1 | 8/3 | ||
9 | DELANG ABIDIRAR | L | 7.7 | 8/3 | ||
10 | DIKA AGUSTINA | P | 7.2 | 8/3 | ||
11 | DINDA NURUL ASTUTI | P | 7.7 | 8/3 | ||
12 | DJODY APRILLIANSYAH | L | 7.4 | 8/3 | ||
13 | FAJAR RAMADHAN | L | 7.2 | 8/3 | ||
14 | FARDHANA BINDA ALAMSYAH | L | 7.7 | 8/3 | ||
15 | FIRDANIA AINI | P | 7.5 | 8/3 | ||
16 | HAZMI ADAM | L | 7.3 | 8/3 | ||
17 | HERVINA ANGIE | P | 7.3 | 8/3 | ||
18 | HOLIS NURUL AZIZAH | P | 7.1 | 8/3 | ||
19 | ILHAM FITRIANSYAH | L | 7.1 | 8/3 | ||
20 | IMAM RUDIANSYAH | L | 7.8 | 8/3 | ||
21 | LAILATUL MUNAWAROH | P | 7.8 | 8/3 | ||
22 | LUTFI ALIANSYAH | L | 7.5 | 8/3 | ||
23 | M. RENALDI KOSIM | L | 7.6 | 8/3 | ||
24 | MELINDA | P | 7.7 | 8/3 | ||
25 | MUHAMMAD MIFTAHUL HUDA | L | 7.1 | 8/3 | ||
26 | MUHAMMAD RIVALDO | L | 7.8 | 8/3 | ||
27 | NUR AZIZAH | P | 7.3 | 8/3 | ||
28 | NUR LIA | P | 7.2 | 8/3 | ||
29 | RAFI SYAHPUTRA | L | 7.8 | 8/3 | ||
30 | RESTU AKBARULLAH | L | 7.1 | 8/3 | ||
31 | RIKA AMALIA SUTIYANI | P | 7.1 | 8/3 | ||
32 | RIZKI SOFIANDI | L | 7.6 | 8/3 | ||
33 | SAFITA MAULITA | P | 8/4 | 8/3 | ||
34 | SEPTIANA WARDHANI | P | 7.8 | 8/3 | ||
35 | SYAHIRA JIHAN FADHILA | P | 7.7 | 8/3 | ||
36 | SYAPTIYAN ADE PUTRA | L | 7.7 | 8/3 | ||
37 | TIAS KHARISMA PUTRI | P | 7.5 | 8/3 | ||
38 | TOFIK HIDAYATTULLAH | L | 7.1 | 8/3 | ||
39 | VANIA PUJI LESTARI | P | 7.7 | 8/3 | ||
40 | WIWIN WINARNI | P | 7.5 | 8/3 | ||
1 | AHMAD ZULFIKRI | L | 7.4 | 8/4 | ||
2 | ALFIYAN | L | 7.3 | 8/4 | ||
3 | ALIFA FITRIALFI | P | 7.4 | 8/4 | ||
4 | ANASTASIA PUTRI | P | 7.7 | 8/4 | ||
5 | ATIKA FIA RAHMAH | P | 7.1 | 8/4 | ||
6 | AVIA JULISTIANI | P | 7.4 | 8/4 | ||
7 | BAGAS IRWANDI TRI ATMOJO | L | 7.4 | 8/4 | ||
8 | DEWIT BAGUS ARYANO | L | 7.5 | 8/4 | ||
9 | DINI TIARA DEWI | P | 7.1 | 8/4 | ||
10 | DWI TUTI ALAWIYAH | P | 7.2 | 8/4 | ||
11 | EKKO HERMAWAN | L | 7.2 | 8/4 | ||
12 | FAJAR HERMAWAN | L | 7.7 | 8/4 | ||
13 | FARHAN FACHRIZAL | L | 7.3 | 8/4 | ||
14 | FATURAHMAN | L | VII | 8/4 | ||
15 | HANIFAH NUR ISLAMIYATI | P | 7.2 | 8/4 | ||
16 | ILHAM KURNIA | L | 7.5 | 8/4 | ||
17 | INDAH WULANDARI | P | 7.7 | 8/4 | ||
18 | IRFAN HANAFI | L | 7.8 | 8/4 | ||
19 | LUTFI ALPADANI | L | 7.5 | 8/4 | ||
20 | M. RIZAL NURMANSYAH | L | 7.4 | 8/4 | ||
21 | MALFI YOLANDA NAUKE | P | 7.6 | 8/4 | ||
22 | MERANILA | P | 7.7 | 8/4 | ||
23 | MUHAMMAD RICKY SAPUTRA | L | 7.3 | 8/4 | ||
24 | MUHAMMAD SUHARDI | L | 7.6 | 8/4 | ||
25 | NUSQY RAMADHAN SULISTYANI | P | 7.3 | 8/4 | ||
26 | PUJO ASMORO | L | 7.3 | 8/4 | ||
27 | PUTRI AULIA BUDI CAHYANI | P | 7.1 | 8/4 | ||
28 | PUTRI GIANNILA NURFATIHAH | P | 7.8 | 8/4 | ||
29 | RAFID MAULANA | L | 7.8 | 8/4 | ||
30 | RIDWAN RASUL | L | 7.1 | 8/4 | ||
31 | RIZZAUN RINALDI | L | 7.6 | 8/4 | ||
32 | SABILA AJRINA | P | 7.1 | 8/4 | ||
33 | SENA MAULIDA | P | 7.5 | 8/4 | ||
34 | SITI MARIYAM | P | 7.6 | 8/4 | ||
35 | SOPYAN KHAERUDIN | L | 7.1 | 8/4 | ||
36 | VINI DWI OCTAVIANI | P | 7.4 | 8/4 | ||
37 | WAHYU ADI OKTAVIANSYAH | L | 7.7 | 8/4 | ||
38 | WIKE MELAWATI | P | 7.4 | 8/4 | ||
1 | ACHMAD HERDIANSYA | L | 7.6 | 8/5 | ||
2 | AJI RIZKI | L | 7.4 | 8/5 | ||
3 | ANANG MUSLIM ROMADHON | L | 7.7 | 8/5 | ||
4 | ANINDYTA OCTAVIA SYAIN | P | 7.8 | 8/5 | ||
5 | ANNISSA JAHRA | P | 7.5 | 8/5 | ||
6 | AYU WULANSARI | P | 7.6 | 8/5 | ||
7 | BERLIAN SALSYABILLA PUTRI | P | 7.1 | 8/5 | ||
8 | DOWANSYAH ARIPIN | L | 7.5 | 8/5 | ||
9 | DWI SAFITRI | P | 7.1 | 8/5 | ||
10 | EKO WAHYU SAPUTRO | L | 7.2 | 8/5 | ||
11 | EVA MUSDALIFAH | P | 7.4 | 8/5 | ||
12 | FEBBRYAN NANDARIYADI | L | 7.4 | 8/5 | ||
13 | FIRDAUS NENDY PISANAN | L | 7.3 | 8/5 | ||
14 | HANNY MAGITA | P | 7.5 | 8/5 | ||
15 | HENDI PRATAMA | L | 7.7 | 8/5 | ||
16 | INDAH RAFIQA | P | 7.2 | 8/5 | ||
17 | INDRA ARYAPUTRA | L | 7.5 | 8/5 | ||
18 | INDRIANI | P | 7.5 | 8/5 | ||
19 | JASON ARLEY FITZGERALD | L | 7.4 | 8/5 | ||
20 | M FIKRI | L | 7.7 | 8/5 | ||
21 | MARASUTAN PULUNGAN | L | 7.4 | 8/5 | ||
22 | MESSAKHE YULI MAULIDFAH | P | 7.4 | 8/5 | ||
23 | MIRANTI | P | 7.1 | 8/5 | ||
24 | MUHAMAD RIZKI RAMDANI | L | 7.1 | 8/5 | ||
25 | MUHAMMAD SUTRISNA RAMADHAN | L | 7.5 | 8/5 | ||
26 | MUHAMMAD THARIQ | L | 7.6 | 8/5 | ||
27 | PIPIT APRIYANTI | P | 7.5 | 8/5 | ||
28 | PUTRI WULANDARI | P | 7.6 | 8/5 | ||
29 | RAFLI AWALUDIN | L | 7.2 | 8/5 | ||
30 | RIYAN SAPUTRA | L | 7.1 | 8/5 | ||
31 | SERLY ASRIZA | P | 7.7 | 8/5 | ||
32 | SRI SETYO WAHYU ANGGORO | L | 7.2 | 8/5 | ||
33 | SYAHLA RAHMADANTI | P | 7.6 | 8/5 | ||
34 | SYAMSURIZAL | L | 7.4 | 8/5 | ||
35 | TRISKA APRILLIA | P | 7.7 | 8/5 | ||
36 | WILDAN AULIAK. S | L | 7.3 | 8/5 | ||
37 | WINDA FARADILLAL | P | 7.7 | 8/5 | ||
38 | YULI SUTIYANI | P | 7.6 | 8/5 | ||
1 | ADE HILM AN | L | 7.8 | 8/6 | ||
2 | ALFI GIFFAR RAMADHAN | L | 7.6 | 8/6 | ||
3 | ANDHIKA SEMARA SUKMA | L | 7.5 | 8/6 | ||
4 | ANIS PUSPITA SARI | P | 7.4 | 8/6 | ||
5 | ANIS WAHDATI | P | 7.5 | 8/6 | ||
6 | BAHRIYATUL NUR AZIYAH | P | 7.2 | 8/6 | ||
7 | DANA AVIZA CHRISTIAJI | P | 7.7 | 8/6 | ||
8 | DWI IVAN PRAYOGA | L | 7.5 | 8/6 | ||
9 | ELMA CAHYANI | P | 7.1 | 8/6 | ||
10 | ERIK KURNIAWAN | L | 7.6 | 8/6 | ||
11 | EVI HAVIZOH | P | 7.4 | 8/6 | ||
12 | FIKRI FADILLAH | L | 7.8 | 8/6 | ||
13 | HELMI FIKRI LUTHFYANA | L | 7.3 | 8/6 | ||
14 | HIERRA LEGISARI HERYANTO | P | 7.8 | 8/6 | ||
15 | INDRA MALIK AKBAR FADHILAH | L | 7.5 | 8/6 | ||
16 | IRMA YANTI | P | 7.3 | 8/6 | ||
17 | JIHAN ABDULLAH | L | 7.8 | 8/6 | ||
18 | KHOLIFAH IKHTARI | P | 7.2 | 8/6 | ||
19 | M SYAHRUL RAMADHAN | L | 7.1 | 8/6 | ||
20 | MARWAN SUPRIYANTO | L | 7.2 | 8/6 | ||
21 | MUHAMMAD YUSA ZULFIKAR | L | 7.1 | 8/6 | ||
22 | MULIA ASA | P | 7.6 | 8/6 | ||
23 | NABILATUL ADAWIYAH | P | 7.7 | 8/6 | ||
24 | NADIA PUTRI LESTARI | P | 7.8 | 8/6 | ||
25 | NAUFAL FARIS LABIB | L | 7.8 | 8/6 | ||
26 | PUTRI CANDRA ISWARI | P | 7.5 | 8/6 | ||
27 | RENGGA ILHAM PURWOKO | L | 7.6 | 8/6 | ||
28 | REVINA ROSA | P | 7.8 | 8/6 | ||
29 | RIZA FAUDJI | L | 7.5 | 8/6 | ||
30 | SINTHA MARYANI PRIYONO | P | 7.5 | 8/6 | ||
31 | SRI FAJAR RAHMADHAN | L | 7.7 | 8/6 | ||
32 | SYIFA ULMULKI | P | 7.4 | 8/6 | ||
33 | TITA AMALIA | P | 7.7 | 8/6 | ||
34 | URIP YUNI ASTUTI | P | 7.1 | 8/6 | ||
35 | YOGA AGUNTARA SAPUTRA | L | 7.6 | 8/6 | ||
36 | YUHATO SEPTIANSA | L | 7.4 | 8/6 | ||
37 | YULI YANDA PRATIWI | P | 7.5 | 8/6 | ||
38 | YUNITA NILA SARI | P | 7.8 | 8/6 | ||
1 | ADE AMELIA | P | 7.1 | 8/7 | ||
2 | ADITYA DWI PERMANA | L | 7.8 | 8/7 | ||
3 | ALIF NUR RIZKY | L | 7.6 | 8/7 | ||
4 | ANDRYYANTO | L | 7.7 | 8/7 | ||
5 | ANISA AZZAHRA | P | 7.2 | 8/7 | ||
6 | DEDE JULIANA | P | 7.8 | 8/7 | ||
7 | DELA ANGGRAINY | P | 7.3 | 8/7 | ||
8 | DWI SAPUTRA | P | 7.4 | 8/7 | ||
9 | EDWARD MAMESAH | L | 7.1 | 8/7 | ||
10 | ELTIANA PUSPITA GINSU | P | 7.5 | 8/7 | ||
11 | FAHRI FHADILAH | L | 7.8 | 8/7 | ||
12 | FANI OCTAVIA | P | 7.4 | 8/7 | ||
13 | HARIRI GIFARI | L | 7.6 | 8/7 | ||
14 | HENDRIAWAN PRASETYA | L | 7.1 | 8/7 | ||
15 | INNEKE TRI AGUNG PUTRI | P | 7.8 | 8/7 | ||
16 | IRFAN AMIENFAUZY | L | 7.3 | 8/7 | ||
17 | ISNA NOERHAVIANI | P | 7.5 | 8/7 | ||
18 | KHAIRUL JAMALUDDIN | L | 7.8 | 8/7 | ||
19 | MAISA AMANDA | P | 7.2 | 8/7 | ||
20 | MAULANA HARYO DWIE PAMUNGKAS | L | 7.2 | 8/7 | ||
21 | MUHAMAD AKBAR | L | 7.8 | 8/7 | ||
22 | MUHAMAD INDRA MAHENDRA | L | 7.7 | 8/7 | ||
23 | NABILA CHAERUNISA | P | 7.2 | 8/7 | ||
24 | NADA ARIYANI | P | 7.7 | 8/7 | ||
25 | NOER CHOLIS RAMADAN | L | 7.1 | 8/7 | ||
26 | OKI CATUR SETIAWAN | L | 7.5 | 8/7 | ||
27 | RAHAYU NINGTYAS | P | 7.5 | 8/7 | ||
28 | REASISSIA ASSAB`A | P | 7.5 | 8/7 | ||
29 | REVITA ANGGRAENI | P | 7.8 | 8/7 | ||
30 | REZA ALATAS | L | 7.2 | 8/7 | ||
31 | REZA JULYAN RAHMAH | P | 7.3 | 8/7 | ||
32 | SAADAH | P | 7.2 | 8/7 | ||
33 | SABIL FAUZAN | L | 7.7 | 8/7 | ||
34 | SONIYAH AYUSTIN | P | 7.7 | 8/7 | ||
35 | SYLVARA AZHARVI NUR ARAFAH | P | 7.2 | 8/7 | ||
36 | VIVID SETYA NUGRAHINI | P | 7.3 | 8/7 | ||
37 | YUSUF ARDIANSYAH | L | 7.3 | 8/7 | ||
38 | ZACKI WIHERLANI | L | 7.8 | 8/7 | ||
1 | ADE FAIZAL AZHARI | L | 7.6 | 8/8 | ||
2 | ADE MUTIA IRAWAN | P | 7.6 | 8/8 | ||
3 | ADINDA IKA SEKAR ARUM | P | 7.2 | 8/8 | ||
4 | ADITYA PRATAMA YUDA | L | 7.8 | 8/8 | ||
5 | AGUS AENUR ROFIK | L | 7.3 | 8/8 | ||
6 | AMALIA JELITA PUTRI | P | 7.3 | 8/8 | ||
7 | ANISAH FATEHA | P | 7.6 | 8/8 | ||
8 | ARDIANSYAH PUTRA | L | 7.7 | 8/8 | ||
9 | ARIA PRATAMA | L | 7.4 | 8/8 | ||
10 | DEVI APRILIANTY | P | 7.6 | 8/8 | ||
11 | DIAN ANITAWATI | P | 7.3 | 8/8 | ||
12 | EKA NOVIANSYAH | L | 7.3 | 8/8 | ||
13 | FAHRI HENDRAWAN | L | 7.8 | 8/8 | ||
14 | FANISYA NOVALITA | P | 7.8 | 8/8 | ||
15 | FIRA SALSADILA | P | 7.3 | 8/8 | ||
16 | GAYATRI OKTAVIANI | P | 7.3 | 8/8 | ||
17 | HERDIN HIDAYAT | L | 7.1 | 8/8 | ||
18 | HILAL YORKA | L | 7.2 | 8/8 | ||
19 | ISLAMI MEUTIA | P | 7.2 | 8/8 | ||
20 | ISMAIL SYAH WATTIMENA | L | 7.5 | 8/8 | ||
21 | KHAIRUL HAMIDA | P | 7.1 | 8/8 | ||
22 | KHAIRUL MASYURI | L | 7.8 | 8/8 | ||
23 | MUHAMAD DANDI WANA PUTRA | L | 7.2 | 8/8 | ||
24 | MUHAMAD RIZKI FADELA | L | 7.1 | 8/8 | ||
25 | MUHAMMAD ALI AKBAR | L | 7.8 | 8/8 | ||
26 | NASYA TIKALISTI | P | 7.5 | 8/8 | ||
27 | NINDA AULIA SARI | P | 7.8 | 8/8 | ||
28 | PANDU SETYAJI | L | 7.1 | 8/8 | ||
29 | PANUT WAHYU MURTI | L | 7.6 | 8/8 | ||
30 | RANTHI PUSPITA MEIDY | P | 7.1 | 8/8 | ||
31 | REZA PAHLEVI | L | 7.6 | 8/8 | ||
32 | SANDRA YASMERIANI | P | 7.6 | 8/8 | ||
33 | SHENDY EKA SUSANTO | L | 7.3 | 8/8 | ||
34 | SUCI PILAR ANGGITA | P | 7.3 | 8/8 | ||
35 | TRI ANGGRAENI | P | 7.6 | 8/8 | ||
36 | TSANIYA SHOLIHAH | P | 7.8 | 8/8 | ||
37 | WINNY ARTHA SANJAYA | P | 7.1 | 8/8 | ||
38 | YANUAR RACHMAN | L | 7.5 | 8/8 | ||
1 | ADAM YANUAR | L | 8/2 | 9/1 | ||
2 | ADITYA RIZKI PRASETYO (*) | L | 8/3 | 9/1 | ||
3 | AHMAD MAULANA IBRAHIM | L | 8/6 | 9/1 | ||
4 | ALFA AULIA | P | 8/4 | 9/1 | ||
5 | ANAZ KURNIA RAMADHAN | L | 8/1 | 9/1 | ||
6 | ANNISA DZAKIRAH | P | 8/1 | 9/1 | ||
7 | ANNISA PUTRI GUNAWAN | P | 8/8 | 9/1 | ||
8 | CHAKIM ADITIA | L | 8/5 | 9/1 | ||
9 | CINDY DWI SEPTIANI | P | 8/2 | 9/1 | ||
10 | DEA KRISTINA (KP) | P | 8/4 | 9/1 | ||
11 | DIAH RAHMAWATI | P |
| 9/1 | ||
12 | DIMAR SEPTIAN GILBAH | L | 8/6 | 9/1 | ||
13 | FAISAL ARIF MUNANDAR | L | 8/7 | 9/1 | ||
14 | FARIDA | P | 8/3 | 9/1 | ||
15 | FARIZ AZWAR | L | 8/1 | 9/1 | ||
16 | HAFIZ DONI SAPUTRA | L | 8/5 | 9/1 | ||
17 | HANIFA WURI UTAMI | P | 8/6 | 9/1 | ||
18 | HILDA AWALLIYAH | P | 8/7 | 9/1 | ||
19 | JOHARI RIFAIH | L | 8/5 | 9/1 | ||
20 | M. FIKRI AULIA | L | 8/1 | 9/1 | ||
21 | MEGA MERCIA LARASWATI | P | 8/2 | 9/1 | ||
22 | MUHAMAD RIZKI | L | 8/5 | 9/1 | ||
23 | MUHAMMAD RIFKI LEGIANTONO | L | 8/8 | 9/1 | ||
24 | NADA FITRI FEBRIANA | P | 8/6 | 9/1 | ||
25 | NIZA ANNIZA FAZRI | P | 8/2 | 9/1 | ||
26 | NURUL AMALIAH RACHMAN | P | 8/4 | 9/1 | ||
27 | RADITA GUSMANTI UTAMI | P | 8/4 | 9/1 | ||
28 | RAHMAT MULYADI | L |
| 9/1 | ||
29 | RIDWAN AZHARI | L | 8/5 | 9/1 | ||
30 | RISKA APRIANI | P | 8/3 | 9/1 | ||
31 | RIZKI REZALDI | L | 8/1 | 9/1 | ||
32 | SHASKIA DWI LESTARI | P | 8/3 | 9/1 | ||
33 | SHEILA FABIA APRIL | L | 8/6 | 9/1 | ||
34 | SHINTA BUDI NUR`AINI | P | 8/8 | 9/1 | ||
35 |
| P |
| 9/1 | ||
36 | TRI WALUYO | L | 8/5 | 9/1 | ||
37 | TUANI MANGATUR AGUSTINO | L | 8/4 | 9/1 | ||
38 | UMAR YAHYA | L | 8/8 | 9/1 | ||
1 | ADE PRAMANA PUTRA | L | 8/2 | 9/2 | ||
2 | AHMAD MUSTOFA | L | 8/6 | 9/2 | ||
3 | ALIFFASYA YOGA MAWAN NUGRAHA | L | 8/3 | 9/2 | ||
4 | ALIKA WARDATUL JANNAH | P | 8/8 | 9/2 | ||
5 | APRILIA PUTRI MANGKOEDIJOYO | P | 8/4 | 9/2 | ||
6 | ARDI PRADANA | L | 8/4 | 9/2 | ||
7 | ARIF RAHMAN | L | 8/3 | 9/2 | ||
8 | BHAKTIAR YUGO HANAN | L | 8/6 | 9/2 | ||
9 | CITRA KUNTHI HAPSARI | P | 8/5 | 9/2 | ||
10 | DAEPULOH | L | 8/2 | 9/2 | ||
11 | DIAN SARI PANGESTIKA | P | 8/3 | 9/2 | ||
12 | DWI HAMONANGAN | L | 8/1 | 9/2 | ||
13 | FAISAL AZMI | L | 8/8 | 9/2 | ||
14 | FARKHANDAH PUTRI AFIFAH | P | 8/6 | 9/2 | ||
15 | HANDIKA PRATAMA | L | 8/1 | 9/2 | ||
16 | HINDYATI RACHMAH | P | 8/5 | 9/2 | ||
17 | JOUTHA NATHANAEL (KP) | L | 8/4 | 9/2 | ||
18 | M. YASSIR RIFA`I RIFKI | L | 8/1 | 9/2 | ||
19 | MARIA DWI ASTUTI (KP) | P | 8/4 | 9/2 | ||
20 | MARSHA ADZANI PRAMESWARI | P | 8/1 | 9/2 | ||
21 | MEGAWATI | P | 8/7 | 9/2 | ||
22 | MUHAMAD ALAMSYAH | L | 8/1 | 9/2 | ||
23 | MUHAMMAD ARIF LUTHFI | L | 8/3 | 9/2 | ||
24 | MULIAHADI SETIAWAN | L | 8/2 | 9/2 | ||
25 | NADYA SHARMA AMANTI | P | 8/4 | 9/2 | ||
26 | NOVI RAHMAWATI | P | 8/4 | 9/2 | ||
27 | OLIVA TARTHILIA | P | 8/2 | 9/2 | ||
28 | RAIHAN FACHRI NUGROHO | L | 8/1 | 9/2 | ||
29 | REYNALDO ANGGI (KP) | L | 8/4 | 9/2 | ||
30 | RIFKI HANDIKA | L | 8/8 | 9/2 | ||
31 | RIZKY ABDUL AFIF | L | 8/3 | 9/2 | ||
32 | RIZKY AMALIA RAMADHANI (*) | P | 8/5 | 9/2 | ||
33 | SIGIT SUHARNO | L | 8/5 | 9/2 | ||
34 |
| P | 8/1 | 9/2 | ||
35 | TABITA NOVYA (KP) | P | 8/4 | 9/2 | ||
36 | TRI WULAN SELY ANGELA | P | 8/6 | 9/2 | ||
37 | YULIANA | P | 8/5 | 9/2 | ||
38 | YUNITA JULIANI PERTIWI | P | 8/5 | 9/2 | ||
1 | ADELLA AGUSTIN PRATAMA | P | 8/3 | 9/3 | ||
2 | ADI RISKI AMBARA | L | 8/3 | 9/3 | ||
3 |
| L | 8/6 | 9/3 | ||
4 | ALMA EVELINA SETIAWAN | P | 8/8 | 9/3 | ||
5 | ANISA NAZILA | P | 8/4 | 9/3 | ||
6 | ANNISA MICHELLIA (*) | P | 8/7 | 9/3 | ||
7 | ARGIA PINKY MARSELA | P | 8/6 | 9/3 | ||
8 | ARI SETIAWAN | L | 8/3 | 9/3 | ||
9 | ARYA RUSTRINANDA | L | 8/4 | 9/3 | ||
10 | CLARA PRAMESWARI | P | 8/7 | 9/3 | ||
11 | DEDE WILDAN | L | 8/1 | 9/3 | ||
12 | DINDA SAPUTRI | P | 8/5 | 9/3 | ||
13 | DWI KURNIA | L | 8/7 | 9/3 | ||
14 | FAJRI AFRIANSYAH | L | 8/8 | 9/3 | ||
15 | FIQTAESA ANNURYA | P | 8/1 | 9/3 | ||
16 | HARY TARWOCO | L | 8/7 | 9/3 | ||
17 | IHSAN MAULANA | P | 8/3 | 9/3 | ||
18 | KHALID RAMADHAN | L | 8/5 | 9/3 | ||
19 | M.FAUZI | L | 8/7 | 9/3 | ||
20 | MEILIKA ARISTIANA | P | 8/1 | 9/3 | ||
21 | MUHAMMAD AZIZ ASY SYUKRI | L | 8/7 | 9/3 | ||
22 | MUSTOFA | L | 8/8 | 9/3 | ||
23 | NANDITA | P | 8/1 | 9/3 | ||
24 | NOVITA SARI | P | 8/2 | 9/3 | ||
